8:00 pm EST Mon Nov 12, 2012
Lyon| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Belew | 23 | 2-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 4 |
| J. McAllister | 22 | 2-10 | 2-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 6 |
| M. Humose | 30 | 6-15 | 3-10 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| M. Williams | 19 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| K. Leeks | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| S. Martinez | 24 | 1-5 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| B. Worlow | 23 | 0-7 | 0-2 | 2-4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| A. Kieffer | 2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Thomas | 23 | 2-9 | 2-4 | 1-4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| J. Layrock | 19 | 5-9 | 0-2 | 8-9 | 2 | 10 | 0 | 1 | 1 | 2 | 3 | 18 |
| J. Huddleston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19-68 | 7-29 | 16-24 | 6 | 30 | 7 | 7 | 6 | 4 | 10 | 61 | |
| Percentages | .279 | .241 | .667 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Stone | 29 | 10-13 | 0-0 | 5-5 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 25 |
| L. Nutt | 27 | 1-5 | 0-3 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
| M. Smith | 29 | 7-15 | 4-8 | 1-1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 19 |
| N. Johnson | 24 | 6-9 | 0-0 | 2-2 | 2 | 15 | 2 | 2 | 1 | 2 | 3 | 14 |
| A.J. Jones | 28 | 5-9 | 0-2 | 3-6 | 3 | 10 | 3 | 6 | 1 | 0 | 2 | 13 |
| J. Tolbert | 14 | 0-3 | 0-1 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ferguson | 13 | 3-8 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| J. White | 14 | 1-2 | 0-0 | 1-1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| N. Niemczyk | 20 | 3-8 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| Totals | 36-72 | 5-17 | 12-15 | 11 | 51 | 17 | 11 | 2 | 4 | 14 | 89 | |
| Percentages | .500 | .294 | .800 | Team Rebounds: 5 | ||||||||
5-9, 18 Pts
10 Rebs,
0 Assists
10-13, 25 Pts
6 Rebs,
1 Assists
| Ohio Valley Box Scores | |
|