8:00 pm EST Mon Nov 12, 2012
Martin Methodist| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 17 | 0-6 | 0-3 | 0-0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| D. Champagnie | 27 | 0-4 | 0-0 | 1-3 | 3 | 9 | 1 | 1 | 2 | 0 | 2 | 1 |
| A. Hall | 19 | 1-4 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. Williams | 29 | 1-5 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 2 |
| B. Hunter | 32 | 6-17 | 0-5 | 3-4 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 15 |
| B. Crye | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Rodgers | 22 | 2-7 | 0-1 | 3-4 | 3 | 6 | 0 | 0 | 3 | 1 | 2 | 7 |
| A. Beach | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| M. Williams | 18 | 1-6 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| K. Townsend | 19 | 4-8 | 0-1 | 0-0 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 8 |
| Totals | 16-59 | 1-13 | 7-11 | 14 | 37 | 4 | 15 | 9 | 1 | 12 | 40 | |
| Percentages | .271 | .077 | .636 | Team Rebounds: 1 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Miller | 26 | 2-7 | 2-7 | 0-0 | 0 | 4 | 5 | 1 | 0 | 1 | 2 | 6 |
| T. Williams | 28 | 5-8 | 0-0 | 3-4 | 1 | 10 | 0 | 1 | 2 | 4 | 0 | 13 |
| R. Kelly | 34 | 5-9 | 2-5 | 0-0 | 0 | 0 | 4 | 6 | 1 | 2 | 2 | 12 |
| T. Hood | 24 | 3-6 | 1-4 | 2-5 | 1 | 5 | 1 | 2 | 2 | 0 | 3 | 9 |
| W. Cook | 22 | 0-5 | 0-2 | 0-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Hayman | 7 | 1-2 | 0-0 | 1-1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| T. Thompson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Fitzpatrick | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Geffrard, Jr. | 15 | 2-4 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| R. Wilson | 18 | 1-1 | 1-1 | 1-2 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 4 |
| H. Bailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Wooten | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| L. Barnes | 11 | 3-3 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 7 |
| Totals | 22-49 | 7-23 | 8-16 | 6 | 35 | 17 | 15 | 9 | 8 | 14 | 59 | |
| Percentages | .449 | .304 | .500 | Team Rebounds: 1 | ||||||||
4-8, 8 Pts
9 Rebs,
0 Assists
5-8, 13 Pts
10 Rebs,
0 Assists
| Southern Box Scores | |
|