7:30 pm EST Sat Nov 10, 2012
Covenant| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sears | 27 | 2-8 | 1-3 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 7 |
| C. McGriff | 28 | 3-11 | 1-4 | 2-2 | 2 | 5 | 0 | 3 | 3 | 0 | 3 | 9 |
| J. Danek | 21 | 1-4 | 0-0 | 2-5 | 1 | 6 | 2 | 4 | 0 | 0 | 3 | 4 |
| R. Mutcherson | 20 | 2-9 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 |
| N. Frierson | 26 | 0-1 | 0-1 | 1-3 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| M. Brunjes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Moss | 8 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Turner | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| T. Ferguson | 11 | 1-2 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| R. Burns | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Engbers | 19 | 2-6 | 1-3 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
| J. DeLaney | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| S. Bowman | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Boyd | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| D. Chaney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 12-49 | 4-15 | 11-18 | 8 | 24 | 8 | 26 | 10 | 0 | 18 | 39 | |
| Percentages | .245 | .267 | .611 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Strange | 20 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 |
| D. Harper | 26 | 1-4 | 0-2 | 2-6 | 2 | 5 | 4 | 2 | 2 | 0 | 4 | 4 |
| M. Byron | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
| K. Hartley | 17 | 4-6 | 1-2 | 2-2 | 1 | 5 | 0 | 1 | 6 | 2 | 3 | 11 |
| T. Newsome | 21 | 4-6 | 1-3 | 2-2 | 2 | 8 | 2 | 4 | 0 | 0 | 1 | 11 |
| I. Ivey | 14 | 1-3 | 1-1 | 2-2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
| O. Branch | 23 | 4-7 | 0-0 | 0-0 | 2 | 8 | 1 | 2 | 1 | 2 | 1 | 8 |
| C. Hensley | 20 | 7-10 | 0-0 | 2-3 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 16 |
| A. Sweeney | 3 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| J. Davis | 14 | 1-5 | 0-1 | 2-2 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 |
| M. Landis | 28 | 3-9 | 2-7 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| Totals | 28-57 | 5-19 | 16-21 | 11 | 38 | 19 | 17 | 17 | 7 | 19 | 77 | |
| Percentages | .491 | .263 | .762 | Team Rebounds: 4 | ||||||||
3-11, 9 Pts
5 Rebs,
0 Assists
4-6, 11 Pts
5 Rebs,
0 Assists
| Big South Box Scores | |
|