10:00 pm EST Sat Nov 10, 2012
Simpson (Calif.)| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Corella | 21 | 3-12 | 0-1 | 0-0 | 0 | 5 | 1 | 2 | 0 | 3 | 1 | 6 |
| D. Thacker | 29 | 2-10 | 1-4 | 4-5 | 3 | 6 | 1 | 5 | 0 | 1 | 2 | 9 |
| G. Varsek | 32 | 10-18 | 3-7 | 0-0 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 23 |
| J. Washburn | 23 | 3-6 | 2-5 | 5-6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| B. Butcher | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Frank | 12 | 1-3 | 0-1 | 0-1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| N. Dalby | 19 | 3-5 | 2-4 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| J. Vargas | 16 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| J. Collins | 17 | 0-1 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 0 |
| Totals | 24-62 | 9-24 | 9-12 | 8 | 32 | 12 | 19 | 1 | 7 | 16 | 66 | |
| Percentages | .387 | .375 | .750 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Trasolini | 16 | 5-10 | 0-1 | 3-4 | 4 | 9 | 0 | 0 | 2 | 2 | 1 | 13 |
| K. Foster | 24 | 9-17 | 7-15 | 2-2 | 1 | 4 | 9 | 0 | 3 | 1 | 0 | 27 |
| E. Roquemore | 21 | 1-3 | 0-1 | 2-3 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 4 |
| J. McArthur | 19 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| R. Cowels III | 16 | 4-8 | 3-6 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 12 |
| R. Garrett | 21 | 6-7 | 0-0 | 2-6 | 2 | 7 | 0 | 0 | 1 | 6 | 2 | 14 |
| B. Clark | 21 | 3-5 | 1-2 | 2-2 | 0 | 2 | 8 | 1 | 1 | 0 | 3 | 9 |
| D. Johnson | 19 | 3-8 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Y. Atanga | 18 | 3-7 | 0-0 | 1-6 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 7 |
| K. Perricone | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Clarke | 19 | 3-9 | 1-5 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 7 |
| Totals | 39-78 | 14-34 | 14-27 | 16 | 41 | 27 | 2 | 11 | 9 | 14 | 106 | |
| Percentages | .500 | .412 | .519 | Team Rebounds: None | ||||||||
10-18, 23 Pts
5 Rebs,
3 Assists
9-17, 27 Pts
4 Rebs,
9 Assists
| West Coast Box Scores | |
|