8:00 pm EST Fri Nov 9, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Baker | 22 | 1-3 | 0-0 | 2-5 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 4 |
| A. Springs | 23 | 3-11 | 1-7 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 9 |
| K. Gray | 28 | 2-4 | 0-0 | 2-2 | 1 | 7 | 1 | 1 | 1 | 0 | 2 | 6 |
| K. Gray | 15 | 0-1 | 0-0 | 2-4 | 3 | 4 | 1 | 4 | 1 | 0 | 4 | 2 |
| A. Bolin | 27 | 4-5 | 0-1 | 3-7 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 11 |
| S. Mader | 18 | 3-5 | 0-0 | 1-1 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 7 |
| D. Balls | 21 | 4-9 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 10 |
| B. Hayes | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Davis | 17 | 0-2 | 0-2 | 2-4 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 2 |
| J.J. Cravatta | 8 | 1-3 | 1-1 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| D. Bowie | 13 | 1-3 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| A. Christian | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| Totals | 21-50 | 5-16 | 17-30 | 11 | 34 | 10 | 25 | 9 | 0 | 23 | 64 | |
| Percentages | .420 | .312 | .567 | Team Rebounds: 1 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Simmons | 30 | 5-13 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 12 |
| J. Karhoff | 31 | 4-9 | 0-0 | 4-6 | 2 | 6 | 0 | 1 | 1 | 0 | 3 | 12 |
| K. Doluony | 20 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 3 |
| C. Carter | 34 | 3-7 | 0-1 | 10-14 | 0 | 2 | 5 | 5 | 3 | 0 | 2 | 16 |
| A. Welhouse | 21 | 4-6 | 1-3 | 4-4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 13 |
| A. Phillips | 12 | 3-4 | 2-3 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 8 |
| M. Hagerbaumer | 14 | 0-1 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| S. Krych | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Tyus | 7 | 3-5 | 0-1 | 1-1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 |
| J. Coleman | 12 | 1-3 | 1-3 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 3 |
| T. Egli | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Steffensmeier | 14 | 0-1 | 0-1 | 2-2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Totals | 24-51 | 6-17 | 23-31 | 7 | 28 | 10 | 18 | 11 | 0 | 27 | 77 | |
| Percentages | .471 | .353 | .742 | Team Rebounds: None | ||||||||
| Mid-American Box Scores | |
|
| Summit Box Scores | |
|