7:00 pm EST Fri Nov 9, 2012
Univ. of D.C.| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Ashmawy | 24 | 3-4 | 0-0 | 6-6 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 12 |
| R. Watts | 23 | 2-9 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 5 |
| D. Jones | 18 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 0 |
| M. Terry Jr. | 26 | 4-9 | 2-7 | 2-3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| Q. Jones | 29 | 4-8 | 3-5 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 13 |
| D. Johnson | 24 | 0-3 | 0-2 | 1-2 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 1 |
| M. Colquehoun | 2 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| K. Brooks | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| B. Ennis | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cooley | 24 | 2-9 | 1-5 | 2-3 | 0 | 6 | 2 | 3 | 2 | 0 | 2 | 7 |
| F. Pontens | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 17-49 | 9-28 | 15-18 | 2 | 24 | 12 | 22 | 7 | 2 | 20 | 58 | |
| Percentages | .347 | .321 | .833 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pinkston | 22 | 4-10 | 0-3 | 2-3 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 10 |
| R. Arcidiacono | 28 | 3-7 | 2-6 | 3-4 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 11 |
| D. Hilliard | 23 | 3-5 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 6 |
| J. Bell | 19 | 3-6 | 0-2 | 3-5 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
| M. Yarou | 26 | 2-6 | 0-0 | 5-8 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 9 |
| M. Brzoja | 6 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| A. Yacoubou | 15 | 3-5 | 3-5 | 0-2 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 9 |
| T. Chennault | 26 | 2-8 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 2 | 0 | 4 | 4 |
| D. Ochefu | 19 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
| M. Sutton | 16 | 4-8 | 0-0 | 4-5 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 12 |
| Totals | 27-59 | 5-17 | 19-29 | 9 | 37 | 14 | 18 | 13 | 1 | 20 | 78 | |
| Percentages | .458 | .294 | .655 | Team Rebounds: 4 | ||||||||
3-4, 12 Pts
4 Rebs,
0 Assists
3-7, 11 Pts
3 Rebs,
4 Assists
| Big East Box Scores | |
|