11:30 pm EST Fri Mar 9, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Tomlinson | 31 | 2-3 | 2-3 | 4-4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 10 |
| A. Roberson | 34 | 6-6 | 2-2 | 3-4 | 2 | 9 | 0 | 2 | 1 | 2 | 1 | 17 |
| A. Dufault | 35 | 6-13 | 0-1 | 3-4 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 15 |
| C. Brown | 28 | 8-15 | 0-3 | 1-2 | 1 | 5 | 1 | 1 | 4 | 0 | 3 | 17 |
| S. Dinwiddie | 36 | 1-6 | 0-3 | 4-4 | 1 | 3 | 3 | 2 | 4 | 0 | 4 | 6 |
| A. Booker | 20 | 2-4 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| S. Harris-Tunks | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| S. Chen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Adams | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25-50 | 5-14 | 15-18 | 5 | 25 | 11 | 9 | 10 | 2 | 19 | 70 | |
| Percentages | .500 | .357 | .833 | Team Rebounds: None | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Kamp | 31 | 2-8 | 0-0 | 2-2 | 2 | 4 | 2 | 2 | 0 | 1 | 5 | 6 |
| J. Gutierrez | 38 | 4-10 | 1-3 | 1-4 | 0 | 4 | 3 | 4 | 2 | 0 | 2 | 10 |
| J. Cobbs | 37 | 5-11 | 1-3 | 4-6 | 2 | 6 | 4 | 3 | 0 | 0 | 1 | 15 |
| A. Crabbe | 36 | 6-15 | 3-10 | 3-3 | 2 | 5 | 4 | 2 | 2 | 2 | 4 | 18 |
| D. Kravish | 31 | 2-2 | 0-0 | 2-2 | 0 | 5 | 0 | 1 | 0 | 2 | 3 | 6 |
| R. Thurman | 16 | 2-3 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| E. Murray | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
| Totals | 21-49 | 5-16 | 12-17 | 10 | 31 | 13 | 17 | 4 | 6 | 18 | 59 | |
| Percentages | .429 | .312 | .706 | Team Rebounds: None | ||||||||
6-6, 17 Pts
9 Rebs,
0 Assists
6-15, 18 Pts
5 Rebs,
4 Assists
| Pac-12 Box Scores | |
|