| Name | FG | 3Pt | FT | PF | Pts |
|---|---|---|---|---|---|
| Robert Goff | 0-2 | 0-0 | 0-0 | 5 | 0 |
| Jamir Hanner | 1-1 | 0-0 | 0-2 | 3 | 2 |
| Shaquille Johnson | 5-11 | 1-2 | 14-18 | 5 | 25 |
| DeAndre Kane | 15-32 | 1-8 | 9-11 | 4 | 40 |
| Chris Martin | 1-1 | 1-1 | 1-2 | 2 | 4 |
| Yous Mbao | 0-0 | 0-0 | 1-2 | 5 | 1 |
| Dago Pena | 1-4 | 1-4 | 1-1 | 1 | 4 |
| Damier Pitts | 4-8 | 1-2 | 2-4 | 5 | 11 |
| Nigel Spikes | 2-5 | 0-0 | 0-2 | 5 | 4 |
| Dennis Tinnon | 7-11 | 0-0 | 0-1 | 3 | 14 |
| Totals | 36-75 | 5-17 | 28-43 | 38 | 105 |
| Percentages | .480 | .294 | .651 | ||
| Name | FG | 3Pt | FT | PF | Pts |
|---|---|---|---|---|---|
| Jordan Clarkson | 3-11 | 1-4 | 7-9 | 5 | 14 |
| Scottie Haralson | 5-11 | 4-7 | 0-0 | 4 | 14 |
| Steven Idlet | 3-5 | 0-0 | 14-18 | 4 | 20 |
| Kodi Maduka | 3-9 | 0-0 | 8-13 | 5 | 14 |
| D.J. Magley | 1-2 | 0-0 | 0-0 | 5 | 2 |
| Eric McClellan | 7-11 | 1-3 | 10-13 | 1 | 25 |
| Tim Peete | 2-4 | 2-2 | 1-3 | 2 | 7 |
| Joe Richard | 1-2 | 0-0 | 0-2 | 5 | 2 |
| Rashad Smith | 1-1 | 0-0 | 0-0 | 2 | 2 |
| Totals | 26-56 | 8-16 | 40-58 | 33 | 100 |
| Percentages | .464 | .500 | .690 | ||
15-32, 40 Pts
7 Rebs,
3 Assists
7-11, 25 Pts
7 Rebs,
5 Assists
| Conference USA Box Scores | |
|