9:00 pm EST Wed Mar 7, 2012
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| James Bell | 2-2 | 2-2 | 0-0 | 0 | 2 | 0 | 5 | 6 |
| Dominic Cheek | 0-10 | 0-3 | 4-4 | 1 | 2 | 0 | 2 | 4 |
| Darrun Hilliard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 2 |
| Markus Kennedy | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| JayVaughn Pinkston | 1-4 | 0-1 | 0-2 | 0 | 4 | 1 | 3 | 2 |
| Maurice Sutton | 2-4 | 0-0 | 0-1 | 4 | 5 | 0 | 5 | 4 |
| Maalik Wayns | 3-15 | 0-8 | 3-4 | 1 | 3 | 5 | 3 | 9 |
| Mouphtaou Yarou | 8-13 | 1-1 | 3-5 | 0 | 2 | 0 | 4 | 20 |
| Totals | 17-56 | 3-18 | 10-16 | 7 | 20 | 8 | 26 | 47 |
| Percentages | .304 | .167 | .625 | |||||
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ron Anderson Jr. | 1-2 | 0-0 | 1-2 | 2 | 4 | 1 | 4 | 3 |
| Anthony Collins | 4-7 | 1-2 | 8-10 | 0 | 1 | 4 | 2 | 17 |
| Toarlyn Fitzpatrick | 0-2 | 0-2 | 6-6 | 1 | 4 | 1 | 2 | 6 |
| Augustus Gilchrist | 1-6 | 0-0 | 1-3 | 2 | 5 | 0 | 4 | 3 |
| Blake Nash | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Jawanza Poland | 2-7 | 0-2 | 2-3 | 2 | 3 | 1 | 2 | 6 |
| Hugh Robertson | 4-7 | 0-2 | 0-0 | 0 | 4 | 0 | 0 | 8 |
| Victor Rudd Jr. | 4-9 | 1-3 | 4-5 | 0 | 6 | 0 | 2 | 13 |
| Totals | 16-41 | 2-12 | 22-29 | 7 | 27 | 8 | 16 | 56 |
| Percentages | .390 | .167 | .759 | |||||
8-13, 20 Pts
2 Rebs,
0 Assists
4-7, 17 Pts
1 Rebs,
4 Assists
| Big East Box Scores | |
|