7:00 pm EST Wed Feb 29, 2012
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| John Auslander | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 |
| Spencer Barks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jon Dillard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nick Faust | 7-11 | 3-6 | 0-0 | 1 | 5 | 4 | 2 | 17 |
| Alex Len | 3-6 | 0-0 | 0-0 | 3 | 6 | 2 | 5 | 6 |
| Sean Mosley | 1-9 | 0-3 | 2-2 | 1 | 4 | 1 | 2 | 4 |
| James Padgett | 5-9 | 0-0 | 3-5 | 5 | 13 | 0 | 3 | 13 |
| Ashton Pankey | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 5 | 0 |
| Mychal Parker | 1-4 | 0-2 | 0-0 | 1 | 4 | 0 | 1 | 2 |
| Terrell Stoglin | 4-18 | 2-8 | 6-6 | 0 | 5 | 1 | 2 | 16 |
| Jacob Susskind | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Thomas | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Berend Weijs | 1-3 | 0-0 | 0-2 | 1 | 1 | 0 | 4 | 2 |
| Totals | 23-63 | 5-20 | 13-21 | 12 | 38 | 8 | 25 | 64 |
| Percentages | .365 | .250 | .619 | |||||
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 3-8 | 0-2 | 4-4 | 2 | 4 | 3 | 3 | 10 |
| Reggie Bullock | 4-9 | 2-6 | 2-2 | 1 | 4 | 4 | 2 | 12 |
| Stewart Cooper | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Crouch | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 3 |
| David Dupont | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 3 |
| P.J. Hairston | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| John Henson | 9-15 | 0-0 | 1-2 | 1 | 9 | 0 | 1 | 19 |
| Desmond Hubert | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Kendall Marshall | 1-5 | 1-3 | 0-2 | 0 | 2 | 8 | 2 | 3 |
| James Michael McAdoo | 2-4 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 4 |
| Jackson Simmons | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 4 |
| Justin Watts | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Stilman White | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Zeller | 5-12 | 0-0 | 20-23 | 6 | 8 | 0 | 3 | 30 |
| Totals | 28-71 | 5-19 | 27-33 | 15 | 38 | 18 | 20 | 88 |
| Percentages | .394 | .263 | .818 | |||||
7-11, 17 Pts
5 Rebs,
4 Assists
5-12, 30 Pts
8 Rebs,
0 Assists
| Atlantic Coast Box Scores | |
|