5:30 pm EST Sun Feb 26, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Crabbe | 36 | 6-13 | 3-8 | 1-1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 16 |
| J. Gutierrez | 32 | 0-7 | 0-3 | 0-0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 |
| H. Kamp | 34 | 5-8 | 1-2 | 2-4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 13 |
| D. Kravish | 28 | 3-5 | 0-0 | 3-4 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 9 |
| J. Cobbs | 38 | 3-11 | 1-3 | 8-8 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | 15 |
| R. Thurman | 18 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| B. Bak | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19-50 | 5-16 | 14-17 | 4 | 25 | 9 | 10 | 3 | 5 | 13 | 57 | |
| Percentages | .380 | .312 | .824 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Tomlinson | 36 | 4-8 | 2-5 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 11 |
| A. Roberson | 35 | 3-7 | 1-2 | 1-2 | 4 | 15 | 0 | 0 | 2 | 3 | 3 | 8 |
| A. Dufault | 32 | 7-15 | 0-2 | 1-2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 15 |
| C. Brown | 20 | 2-7 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| S. Dinwiddie | 30 | 4-9 | 3-5 | 4-4 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 15 |
| A. Booker | 22 | 4-7 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| S. Harris-Tunks | 12 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| S. Chen | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Adams | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27-62 | 7-20 | 9-12 | 9 | 34 | 9 | 5 | 4 | 3 | 14 | 70 | |
| Percentages | .435 | .350 | .750 | Team Rebounds: 5 | ||||||||
3-11, 15 Pts
2 Rebs,
6 Assists
3-7, 8 Pts
15 Rebs,
0 Assists
| Pac-12 Box Scores | |
|