7:00 pm EST Thu Feb 9, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Metcalf | 23 | 6-8 | 0-0 | 0-1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
| L. Devlin | 12 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Black | 31 | 5-11 | 2-4 | 0-0 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 12 |
| L. Aronhalt | 25 | 2-6 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| G. Suero | 39 | 7-20 | 0-4 | 6-8 | 1 | 4 | 4 | 3 | 1 | 0 | 3 | 20 |
| S. Rowley | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Guerrier | 22 | 1-3 | 1-2 | 2-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 5 |
| J. Puk | 20 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. Iati | 13 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| R. Watts | 13 | 1-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 25-56 | 5-14 | 9-15 | 7 | 24 | 6 | 10 | 4 | 0 | 13 | 64 | |
| Percentages | .446 | .357 | .600 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Abreu | 40 | 7-13 | 4-6 | 3-4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 21 |
| B. Benson | 33 | 9-10 | 1-1 | 0-0 | 4 | 12 | 0 | 2 | 0 | 1 | 3 | 19 |
| C. Rhoads | 38 | 2-10 | 1-5 | 2-2 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 7 |
| F. Myrick | 35 | 7-12 | 2-3 | 3-4 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 19 |
| P. Konan | 32 | 1-7 | 0-3 | 1-2 | 1 | 6 | 4 | 3 | 1 | 0 | 4 | 3 |
| J. Trotman | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bronner | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 26-54 | 8-19 | 9-12 | 8 | 29 | 15 | 13 | 4 | 3 | 12 | 69 | |
| Percentages | .481 | .421 | .750 | Team Rebounds: 4 | ||||||||
7-20, 20 Pts
4 Rebs,
4 Assists
9-10, 19 Pts
12 Rebs,
0 Assists
| America East Box Scores | |
|