1:00 pm EST Sat Feb 4, 2012
| Name | FG | 3Pt | FT | PF | Pts |
|---|---|---|---|---|---|
| Ryan Anderson | 2-10 | 1-4 | 0-0 | 1 | 5 |
| John Cahill | 0-0 | 0-0 | 0-0 | 1 | 0 |
| KC Caudill | 1-1 | 0-0 | 0-0 | 2 | 2 |
| Dennis Clifford | 3-6 | 0-0 | 1-2 | 4 | 7 |
| Jordan Daniels | 2-8 | 1-7 | 0-0 | 2 | 5 |
| Matt Humphrey | 6-10 | 3-6 | 0-0 | 2 | 15 |
| Lonnie Jackson | 2-8 | 2-7 | 4-4 | 2 | 10 |
| Gabe Moton | 0-2 | 0-1 | 0-0 | 1 | 0 |
| Eddie Odio | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Danny Rubin | 1-4 | 1-2 | 0-0 | 0 | 3 |
| Totals | 17-49 | 8-27 | 5-6 | 15 | 47 |
| Percentages | .347 | .296 | .833 | ||
| Name | FG | 3Pt | FT | PF | Pts |
|---|---|---|---|---|---|
| Nick Foreman | 0-0 | 0-0 | 2-2 | 1 | 2 |
| Nate Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Kammeon Holsey | 5-7 | 0-0 | 0-0 | 4 | 10 |
| Pierre Jordan | 2-4 | 0-1 | 0-0 | 0 | 4 |
| Daniel Miller | 4-6 | 0-0 | 2-2 | 1 | 10 |
| Jason Morris | 0-1 | 0-1 | 0-0 | 0 | 0 |
| Brandon Reed | 3-6 | 1-4 | 2-2 | 2 | 9 |
| Glen Rice Jr. | 4-10 | 2-4 | 1-2 | 3 | 11 |
| Julian Royal | 2-8 | 0-2 | 1-2 | 1 | 5 |
| Mfon Udofia | 0-7 | 0-3 | 0-0 | 1 | 0 |
| Totals | 20-49 | 3-15 | 8-10 | 13 | 51 |
| Percentages | .408 | .200 | .800 | ||
6-10, 15 Pts
4 Rebs,
3 Assists
4-6, 10 Pts
5 Rebs,
1 Assists
| Atlantic Coast Box Scores | |
|