9:00 pm EST Thu Feb 2, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wear | 29 | 5-6 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 10 |
| L. Jones | 34 | 3-12 | 3-5 | 2-2 | 1 | 4 | 2 | 2 | 2 | 0 | 4 | 11 |
| T. Wear | 22 | 4-15 | 0-0 | 0-0 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 8 |
| J. Anderson | 33 | 3-4 | 2-3 | 0-0 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 8 |
| T. Lamb | 32 | 2-7 | 0-3 | 2-3 | 1 | 5 | 5 | 4 | 4 | 0 | 5 | 6 |
| J. Smith | 26 | 9-13 | 0-0 | 6-10 | 4 | 9 | 1 | 2 | 1 | 1 | 1 | 24 |
| N. Powell | 20 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| A. Stover | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-61 | 5-12 | 10-15 | 11 | 30 | 14 | 13 | 10 | 3 | 19 | 69 | |
| Percentages | .443 | .417 | .667 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. N'Diaye | 23 | 3-4 | 0-0 | 1-4 | 2 | 11 | 1 | 1 | 0 | 0 | 4 | 7 |
| D. Simmons | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ross | 34 | 9-12 | 2-2 | 2-3 | 1 | 4 | 0 | 3 | 1 | 2 | 3 | 22 |
| T. Wroten | 27 | 4-11 | 0-1 | 5-5 | 2 | 5 | 2 | 5 | 1 | 0 | 1 | 13 |
| A. Gaddy | 34 | 2-5 | 0-0 | 3-4 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 7 |
| S. Kemp Jr. | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| C.J. Wilcox | 26 | 1-4 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| A. Seferian-Jenkins | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. Gant | 29 | 5-9 | 2-6 | 0-0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 12 |
| Totals | 26-50 | 4-10 | 15-20 | 7 | 27 | 10 | 16 | 5 | 4 | 15 | 71 | |
| Percentages | .520 | .400 | .750 | Team Rebounds: 2 | ||||||||
9-13, 24 Pts
9 Rebs,
1 Assists
9-12, 22 Pts
4 Rebs,
0 Assists
| Pac-12 Box Scores | |
|