9:05 pm EST Thu Jan 26, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Selvig | 20 | 3-8 | 3-7 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 9 |
| W. Cherry | 35 | 1-7 | 0-2 | 9-11 | 0 | 8 | 5 | 4 | 2 | 0 | 2 | 11 |
| K. Jamar | 40 | 6-10 | 1-2 | 2-2 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 15 |
| A. Steward | 40 | 7-14 | 2-2 | 3-4 | 3 | 8 | 5 | 3 | 1 | 1 | 3 | 19 |
| M. Ward | 19 | 4-7 | 1-2 | 1-1 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 10 |
| K. DeShields | 12 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| E. Hutchison | 9 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| S. Stockton | 25 | 4-6 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
| Totals | 26-57 | 7-18 | 15-19 | 8 | 37 | 19 | 11 | 6 | 6 | 20 | 74 | |
| Percentages | .456 | .389 | .789 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Forbes | 22 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| C. Ederaine | 32 | 4-9 | 0-0 | 2-4 | 3 | 13 | 2 | 5 | 1 | 1 | 2 | 10 |
| C. Colimon | 34 | 2-12 | 0-3 | 3-3 | 0 | 2 | 4 | 7 | 1 | 0 | 3 | 7 |
| L. Griffin | 26 | 5-10 | 0-0 | 2-4 | 7 | 8 | 0 | 0 | 1 | 2 | 2 | 12 |
| C. Chiverton | 30 | 5-10 | 4-6 | 8-12 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 22 |
| J. Hickert | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Kelly | 20 | 0-2 | 0-2 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| K. Winford | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| T. Johnson | 23 | 1-6 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 4 |
| Totals | 18-53 | 5-14 | 19-27 | 11 | 35 | 8 | 14 | 7 | 4 | 17 | 60 | |
| Percentages | .340 | .357 | .704 | Team Rebounds: 1 | ||||||||
6-10, 15 Pts
6 Rebs,
7 Assists
5-10, 22 Pts
4 Rebs,
1 Assists
| Big Sky Box Scores | |
|