7:00 pm EST Tue Jan 17, 2012
Toccoa Falls| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sinclair | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
| J. Barrett | 35 | 6-17 | 4-11 | 1-2 | 0 | 4 | 2 | 11 | 1 | 1 | 2 | 17 |
| D. Westfall | 19 | 1-6 | 0-0 | 1-2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| A. McGarvey | 35 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| P. Stice | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| J. Riley | 24 | 2-7 | 1-3 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 |
| J. Miller | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15-53 | 7-21 | 2-6 | 3 | 16 | 11 | 27 | 2 | 2 | 21 | 39 | |
| Percentages | .283 | .333 | .333 | Team Rebounds: None | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boggs | 15 | 3-8 | 0-0 | 1-1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 7 |
| P. Ross | 16 | 4-4 | 0-0 | 2-2 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 10 |
| T. King | 11 | 5-7 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 10 |
| T. Sumler | 18 | 6-9 | 2-3 | 4-5 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | 18 |
| H. Mutombo | 17 | 3-6 | 0-2 | 3-5 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 9 |
| J. Sinclair | 27 | 5-8 | 1-3 | 5-7 | 3 | 13 | 5 | 1 | 3 | 3 | 2 | 16 |
| D. Dunford | 13 | 4-8 | 0-3 | 1-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| T. Tankelewicz | 19 | 2-8 | 1-4 | 6-6 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 11 |
| K. Hall | 17 | 4-5 | 0-0 | 2-2 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 10 |
| S. Smithson | 18 | 6-9 | 0-1 | 2-3 | 6 | 9 | 0 | 0 | 3 | 2 | 0 | 14 |
| I. Hollis | 18 | 4-10 | 1-5 | 4-4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 13 |
| K. Cole | 11 | 5-6 | 4-5 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 14 |
| Totals | 51-88 | 9-26 | 30-37 | 22 | 58 | 24 | 5 | 20 | 7 | 9 | 141 | |
| Percentages | .580 | .346 | .811 | Team Rebounds: 4 | ||||||||
6-17, 17 Pts
4 Rebs,
2 Assists
5-8, 16 Pts
13 Rebs,
5 Assists
| Southern Box Scores | |
|