2:00 pm EST Sat Jan 14, 2012
SUNY Cobleskill| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Foster | 34 | 6-16 | 4-10 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 16 |
| T. Payton | 35 | 9-14 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 19 |
| J. Jeffres | 20 | 0-2 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 0 |
| B. Doherty | 34 | 4-14 | 3-8 | 3-4 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 14 |
| D. Van Lieu | 26 | 1-4 | 0-1 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| J. Wheeler | 22 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Nunez | 29 | 1-7 | 0-2 | 0-0 | 0 | 2 | 4 | 2 | 1 | 1 | 2 | 2 |
| Totals | 21-58 | 8-23 | 7-10 | 4 | 16 | 13 | 14 | 3 | 3 | 11 | 57 | |
| Percentages | .362 | .348 | .700 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Miller | 17 | 1-5 | 0-0 | 3-4 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 5 |
| R. Woods | 18 | 7-10 | 5-8 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 19 |
| C. Flores | 17 | 5-9 | 4-5 | 0-0 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 14 |
| I. Wilkerson | 18 | 4-7 | 1-2 | 0-0 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 9 |
| R. Regis | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. Holiday | 16 | 1-1 | 0-0 | 2-2 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 4 |
| O. Nweke | 13 | 4-4 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| L. Kearse | 9 | 1-2 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| K. Silcott | 3 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| A. Ohri | 22 | 4-9 | 0-3 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 8 |
| T. Schickel | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| S. Schickel | 22 | 4-7 | 4-6 | 0-0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 12 |
| G. Frick | 12 | 2-2 | 0-0 | 1-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 5 |
| M. Jones | 11 | 2-4 | 1-1 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 5 |
| Totals | 37-65 | 15-26 | 6-11 | 13 | 45 | 24 | 12 | 8 | 3 | 10 | 95 | |
| Percentages | .569 | .577 | .545 | Team Rebounds: None | ||||||||
9-14, 19 Pts
2 Rebs,
0 Assists
7-10, 19 Pts
4 Rebs,
1 Assists