8:00 pm EST Mon Jan 2, 2012
Roosevelt| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Denson | 25 | 2-7 | 0-0 | 2-4 | 1 | 7 | 0 | 1 | 2 | 0 | 1 | 6 |
| T. Smith | 23 | 1-5 | 0-2 | 2-2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 |
| P. Tometich | 24 | 2-9 | 1-5 | 3-4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
| M. Tometich | 24 | 3-5 | 2-2 | 1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| T. York | 31 | 2-12 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 4 | 0 | 3 | 4 |
| O. Eneogwe | 12 | 1-4 | 0-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| T. Vazquez | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Harks | 16 | 0-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| E. Vaughn | 10 | 0-6 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| C. O'Dwyer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cheshko | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Miklasz | 11 | 2-3 | 2-3 | 1-2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
| D. Jackson | 9 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Totals | 15-58 | 5-16 | 11-17 | 8 | 23 | 6 | 11 | 9 | 0 | 18 | 46 | |
| Percentages | .259 | .312 | .647 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Miller | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| A. Nader | 16 | 5-7 | 1-3 | 0-0 | 2 | 4 | 3 | 4 | 1 | 0 | 5 | 11 |
| K. Gray | 18 | 3-5 | 0-0 | 1-3 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 7 |
| T. Toler | 18 | 4-11 | 1-2 | 3-4 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 12 |
| A. Bolin | 20 | 2-5 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 5 |
| J. Jackson | 3 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| S. Berg | 20 | 1-3 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| K. Gray | 21 | 2-4 | 0-0 | 2-6 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 6 |
| M. Ford | 21 | 4-6 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 10 |
| A. Christian | 21 | 4-8 | 2-4 | 4-4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 14 |
| T. Nixon | 17 | 1-3 | 0-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. Storm | 6 | 0-0 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-53 | 8-19 | 10-18 | 9 | 44 | 14 | 17 | 6 | 1 | 15 | 72 | |
| Percentages | .509 | .421 | .556 | Team Rebounds: 5 | ||||||||
3-5, 9 Pts
3 Rebs,
2 Assists
4-6, 10 Pts
3 Rebs,
3 Assists
| Mid-American Box Scores | |
|