3:00 pm EST Sat Dec 31, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Oliver | 14 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 2 |
| K. Gray | 34 | 4-9 | 0-0 | 4-4 | 4 | 10 | 1 | 3 | 0 | 4 | 1 | 12 |
| T. Bell | 32 | 3-8 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 9 |
| C. Walker | 40 | 3-10 | 3-7 | 1-2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 10 |
| B. Oliver | 25 | 1-1 | 0-0 | 1-3 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 3 |
| A. Kasim | 9 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. May | 26 | 8-15 | 3-6 | 3-3 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 22 |
| J. Marcellus | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Joyner | 14 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| J. Lawson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20-47 | 9-18 | 10-14 | 8 | 21 | 12 | 21 | 5 | 8 | 10 | 59 | |
| Percentages | .426 | .500 | .714 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Kromah | 31 | 6-15 | 1-4 | 2-2 | 2 | 5 | 5 | 0 | 3 | 3 | 1 | 15 |
| N. Mikic | 17 | 0-4 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| T. Taylor | 29 | 8-10 | 2-2 | 2-3 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 20 |
| J. Edwards | 20 | 5-8 | 0-0 | 1-2 | 7 | 9 | 0 | 1 | 1 | 2 | 3 | 11 |
| J. Kopriva | 27 | 4-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| J. Davis | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Guest | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| D. Smith | 12 | 0-3 | 0-0 | 2-2 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. Bynes | 18 | 2-5 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 4 |
| A. Ware | 21 | 2-6 | 0-1 | 1-2 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 5 |
| D. Pellom | 16 | 4-5 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 8 |
| Totals | 31-64 | 3-10 | 12-15 | 18 | 35 | 17 | 9 | 11 | 6 | 17 | 77 | |
| Percentages | .484 | .300 | .800 | Team Rebounds: 4 | ||||||||
4-9, 12 Pts
10 Rebs,
1 Assists
6-15, 15 Pts
5 Rebs,
5 Assists
| Mid-Eastern Box Scores | |
|
| Atlantic 10 Box Scores | |
|