10:00 pm EST Fri Dec 30, 2011
Pomona-Pitzer| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Klewer | 28 | 3-6 | 1-3 | 0-0 | 2 | 6 | 0 | 3 | 1 | 1 | 2 | 7 |
| K. McAndrews | 19 | 1-5 | 0-1 | 6-7 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 8 |
| J. Klukas | 22 | 1-4 | 1-3 | 1-2 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 4 |
| J. Weiss | 24 | 1-5 | 0-3 | 0-0 | 2 | 4 | 3 | 2 | 3 | 0 | 1 | 2 |
| E. Zahniser | 20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| R. Maki | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| A. Gray | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Cohen | 22 | 4-9 | 3-7 | 1-2 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 12 |
| J. Eyen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brown | 12 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| G. Wright | 18 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| A. Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Grant | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Green | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Lingle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14-40 | 5-18 | 8-11 | 8 | 25 | 9 | 22 | 6 | 2 | 19 | 41 | |
| Percentages | .350 | .278 | .727 | Team Rebounds: None | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Carter | 25 | 5-8 | 1-1 | 5-6 | 2 | 4 | 3 | 1 | 4 | 0 | 1 | 16 |
| T. White | 28 | 2-3 | 2-3 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| I. Grayson | 26 | 3-7 | 2-4 | 3-3 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 11 |
| A. Young | 22 | 3-4 | 2-3 | 2-2 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 10 |
| R. Savage | 31 | 4-5 | 0-0 | 4-7 | 3 | 7 | 1 | 2 | 1 | 1 | 0 | 12 |
| I. Matip | 11 | 1-3 | 0-2 | 0-2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| Z. Lamb | 22 | 2-6 | 0-3 | 1-3 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 5 |
| K. Pearson | 10 | 2-2 | 1-1 | 2-4 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 7 |
| M. Hughley | 14 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| R. Hayes | 11 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| Totals | 24-44 | 10-22 | 17-27 | 9 | 27 | 19 | 13 | 16 | 4 | 12 | 75 | |
| Percentages | .545 | .455 | .630 | Team Rebounds: 1 | ||||||||
4-9, 12 Pts
1 Rebs,
2 Assists
5-8, 16 Pts
4 Rebs,
3 Assists
| Independents Box Scores | |
|