8:05 pm EST Sun Dec 18, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Huff | 28 | 3-10 | 1-6 | 3-3 | 1 | 5 | 0 | 5 | 1 | 0 | 2 | 10 |
| A. Anderson | 32 | 5-7 | 2-3 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 14 |
| M. Wilmer | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| P. Mitchell | 31 | 2-10 | 1-7 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 5 |
| J. Webb | 33 | 7-9 | 2-4 | 5-6 | 1 | 2 | 5 | 4 | 1 | 0 | 2 | 21 |
| J. Schuler | 26 | 2-6 | 2-5 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 6 |
| D. Archer | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Haugen | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allard | 24 | 1-4 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| Totals | 22-51 | 8-26 | 12-16 | 2 | 18 | 13 | 12 | 4 | 5 | 16 | 64 | |
| Percentages | .431 | .308 | .750 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Hoffman | 33 | 6-8 | 4-5 | 3-4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 19 |
| D. Garrity | 29 | 2-5 | 2-2 | 3-4 | 0 | 2 | 7 | 6 | 2 | 0 | 3 | 9 |
| J. McCarver | 26 | 3-6 | 0-0 | 1-2 | 2 | 9 | 2 | 0 | 1 | 0 | 1 | 7 |
| J. Dickson | 28 | 2-4 | 0-0 | 5-6 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 9 |
| J. Eberhard | 38 | 5-10 | 3-5 | 0-2 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 13 |
| J. Demalleville | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| W. Jackson | 23 | 4-7 | 0-0 | 0-0 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 8 |
| P. Rakocevic | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Estrada | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Veteto | 11 | 3-6 | 0-0 | 2-3 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 8 |
| Totals | 26-49 | 9-13 | 14-21 | 10 | 34 | 16 | 16 | 8 | 2 | 16 | 75 | |
| Percentages | .531 | .692 | .667 | Team Rebounds: 3 | ||||||||
7-9, 21 Pts
2 Rebs,
5 Assists
6-8, 19 Pts
3 Rebs,
0 Assists
| Big Sky Box Scores | |
|