7:00 pm EST Tue Dec 13, 2011
Spalding| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Hamilton | 23 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 |
| J. Brasher | 29 | 4-11 | 0-0 | 1-1 | 0 | 5 | 0 | 6 | 0 | 1 | 2 | 9 |
| T. St. Julian | 29 | 3-12 | 2-6 | 3-6 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 11 |
| M. Robertson | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| B. Gabriel | 29 | 3-7 | 2-6 | 0-0 | 1 | 4 | 2 | 6 | 2 | 0 | 3 | 8 |
| T. Blakemore | 31 | 2-8 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 |
| C. McDonald | 9 | 0-0 | 0-0 | 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| R. Pittman | 29 | 1-3 | 0-0 | 1-2 | 1 | 3 | 2 | 2 | 5 | 1 | 5 | 3 |
| D. Sangester | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17-51 | 7-21 | 7-13 | 6 | 22 | 11 | 23 | 10 | 2 | 22 | 48 | |
| Percentages | .333 | .333 | .538 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bell | 28 | 4-9 | 4-8 | 0-0 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 12 |
| O. Wattad | 20 | 4-5 | 4-5 | 0-0 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 12 |
| C. Early | 27 | 2-7 | 1-5 | 2-4 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 7 |
| D. Zlovaric | 22 | 6-9 | 0-0 | 2-4 | 0 | 4 | 1 | 2 | 1 | 0 | 2 | 14 |
| R. Taylor | 21 | 4-7 | 1-2 | 4-4 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 13 |
| D. Hampton | 17 | 4-5 | 3-3 | 4-4 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 15 |
| R. White | 16 | 2-7 | 1-5 | 6-8 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 11 |
| D. Baker | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Burroughs | 7 | 0-0 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| T. Brown | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bryant | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Bareika | 7 | 1-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Z. Mason | 9 | 3-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| L. Stokes | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Totals | 31-54 | 14-28 | 22-31 | 10 | 38 | 22 | 15 | 11 | 2 | 14 | 98 | |
| Percentages | .574 | .500 | .710 | Team Rebounds: 1 | ||||||||
3-7, 8 Pts
4 Rebs,
2 Assists
4-9, 12 Pts
3 Rebs,
8 Assists
| Southern Box Scores | |
|