12:00 pm EST Sat Dec 10, 2011
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Martin Breunig | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Abdul Gaddy | 2-4 | 0-2 | 3-5 | 0 | 2 | 7 | 5 | 7 |
| Darnell Gant | 2-3 | 0-1 | 2-3 | 2 | 4 | 0 | 5 | 6 |
| Aziz N'Diaye | 2-7 | 0-0 | 0-2 | 4 | 5 | 0 | 2 | 4 |
| Terrence Ross | 7-17 | 2-5 | 0-1 | 2 | 7 | 2 | 3 | 16 |
| Desmond Simmons | 0-3 | 0-1 | 2-4 | 1 | 6 | 3 | 3 | 2 |
| C.J. Wilcox | 10-19 | 2-7 | 0-0 | 0 | 3 | 2 | 4 | 22 |
| Tony Wroten | 8-12 | 1-1 | 6-8 | 0 | 5 | 0 | 5 | 23 |
| Totals | 31-65 | 5-17 | 13-23 | 9 | 33 | 14 | 29 | 80 |
| Percentages | .477 | .294 | .565 | |||||
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Quinn Cook | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 4 |
| Seth Curry | 2-5 | 0-1 | 4-4 | 1 | 2 | 3 | 5 | 8 |
| Andre Dawkins | 5-13 | 2-9 | 5-6 | 0 | 4 | 2 | 0 | 17 |
| Michael Gbinije | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hairston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kelly | 6-15 | 1-2 | 3-5 | 3 | 8 | 1 | 3 | 16 |
| Mason Plumlee | 5-8 | 0-0 | 2-11 | 1 | 9 | 1 | 1 | 12 |
| Miles Plumlee | 3-3 | 0-0 | 3-4 | 3 | 7 | 0 | 2 | 9 |
| Austin Rivers | 6-13 | 2-5 | 4-4 | 2 | 4 | 3 | 5 | 18 |
| Tyler Thornton | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 4 | 2 |
| Totals | 27-57 | 5-17 | 27-44 | 10 | 37 | 13 | 21 | 86 |
| Percentages | .474 | .294 | .614 | |||||
8-12, 23 Pts
5 Rebs,
0 Assists
6-15, 16 Pts
8 Rebs,
1 Assists
| Pac-12 Box Scores | |
|
| Atlantic Coast Box Scores | |
|