Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Fordham at Manhattan

7:00 pm EST Wed Dec 7, 2011

Share the Score

Fordham 47 at Manhattan 81

47
Fordham Rams
3-4 (Lost last 1)
Final
Fordham Rams @ Manhattan Jaspers
Team 1 2 Total
Fordham 25 22 47
Manhattan 36 45 81
81
Manhattan Jaspers
6-4 (Won last 3)

Fordham Rams Fordham

Team Statistics: Fordham Rams
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Frazier 24 3-8 1-3 2-2 1 1 3 1 2 0 4 9
A. Estwick 24 2-7 1-4 0-0 0 0 0 2 1 0 1 5
D. McMillan 29 4-11 0-2 4-8 2 5 1 10 0 0 2 12
K. Bristol 17 0-0 0-0 0-0 1 6 0 1 0 2 3 0
C. Gaston 22 4-7 0-0 0-0 0 5 1 1 2 0 2 8
B. Smith 25 1-3 1-2 0-0 0 0 0 4 1 0 2 3
J. Short 13 0-4 0-4 2-2 0 0 0 0 0 0 3 2
R. Canty 15 2-2 0-0 1-3 4 6 0 0 0 1 3 5
L. Zivkovic 4 0-3 0-2 0-0 0 1 0 0 1 0 0 0
M. Dominique 13 1-2 0-0 0-0 0 1 0 0 0 0 2 2
L. Samuell 14 0-3 0-0 1-4 1 3 0 1 1 0 1 1
Totals 17-50 3-17 10-19 9 28 5 20 8 3 23 47
Percentages .340 .176 .526 Team Rebounds: 2

Manhattan Jaspers Manhattan

Team Statistics: Manhattan Jaspers
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
G. Beamon 29 5-9 3-3 2-4 1 5 0 2 0 0 1 15
E. Andujar 32 5-7 1-1 3-5 1 7 7 4 3 0 1 14
M. Alvarado 25 3-4 1-1 5-5 1 4 2 0 0 0 2 12
R. Colonette 25 3-8 0-0 1-2 6 9 0 4 3 2 2 7
M. Koita 10 0-1 0-0 0-0 0 2 1 0 0 0 2 0
D. Kates 16 2-5 2-5 4-6 0 2 2 1 0 0 1 10
D. Anderson 2 0-3 0-1 0-0 0 0 0 0 0 0 0 0
K. Brutus 25 1-4 0-2 0-0 1 1 3 1 3 0 1 2
R. McCoy 7 0-0 0-0 0-0 0 1 1 0 1 0 2 0
K. Laue 2 1-1 0-0 0-0 1 1 0 0 0 0 0 2
L. McCabe-Moran 15 3-7 2-6 2-2 0 2 0 1 1 0 4 10
R. Brown 12 3-6 0-0 3-4 3 5 0 1 1 4 4 9
Totals 26-55 9-19 20-28 14 39 16 14 12 6 20 81
Percentages .473 .474 .714 Team Rebounds: 1

Game Info

Technical Fouls:
None
Arena:
Draddy Gymnasium, Riverdale, NY
Attendance:
2,345
Officials:
Brian O'Connell, Bill McCarthy, Jeff Janosik

Top Performers

Fordham
C. Gaston
Chris Gaston

4-7, 8 Pts
5 Rebs, 1 Assists

Manhattan
E. Andujar
Emmy Andujar

5-7, 14 Pts
7 Rebs, 7 Assists