6:30 pm EST Sat Dec 3, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Griffin | 18 | 2-3 | 0-0 | 1-2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 5 |
| C. Ederaine | 30 | 1-8 | 0-1 | 1-3 | 0 | 4 | 2 | 4 | 0 | 0 | 4 | 3 |
| J. Forbes | 33 | 1-8 | 1-5 | 1-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| C. Colimon | 27 | 1-10 | 1-5 | 0-0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 3 |
| C. Chiverton | 19 | 3-11 | 1-3 | 5-5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 |
| J. Hickert | 18 | 1-5 | 1-5 | 2-2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 5 |
| J. Henry | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Kelly | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| K. Winford | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| T. Johnson | 26 | 3-8 | 0-2 | 5-6 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 11 |
| Totals | 15-59 | 4-23 | 15-20 | 8 | 23 | 4 | 12 | 9 | 0 | 25 | 49 | |
| Percentages | .254 | .174 | .750 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Enquist | 31 | 7-8 | 0-0 | 6-8 | 7 | 13 | 0 | 1 | 0 | 0 | 4 | 20 |
| M. Capers | 27 | 1-3 | 0-0 | 1-1 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 3 |
| R. Moore | 33 | 6-9 | 2-3 | 1-2 | 0 | 3 | 4 | 9 | 0 | 1 | 2 | 15 |
| D. Lacy | 31 | 0-6 | 0-3 | 8-8 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 8 |
| B. Motum | 33 | 5-11 | 1-4 | 4-6 | 1 | 6 | 2 | 6 | 1 | 1 | 2 | 15 |
| P. Simon | 11 | 1-3 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 |
| W. DiIorio | 12 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| D. Kernich-Drew | 22 | 3-6 | 2-5 | 2-3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 10 |
| Totals | 23-46 | 6-17 | 23-30 | 11 | 41 | 16 | 22 | 4 | 4 | 20 | 75 | |
| Percentages | .500 | .353 | .767 | Team Rebounds: 4 | ||||||||
3-11, 12 Pts
2 Rebs,
0 Assists
7-8, 20 Pts
13 Rebs,
0 Assists
| Big Sky Box Scores | |
|
| Pac-12 Box Scores | |
|