Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Appalachian St. at Georgia Southern

7:30 pm EST Sat Dec 3, 2011

Share the Score

62
Appalachian State Mountaineers
4-3 (Lost last 1)
Final
Appalachian State Mountaineers @ Georgia Southern Eagles
Team 1 2 Total
Appalachian St. 25 37 62
Georgia Southern 45 28 73
73
Georgia Southern Eagles
3-4 (Won last 2)

Appalachian State Mountaineers Appalachian St.

Team Statistics: Appalachian State Mountaineers
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
G.J. Vilarino 18 1-4 0-1 3-6 0 2 0 3 0 0 1 5
J. Trice 28 2-6 2-5 2-3 0 2 0 2 2 0 0 8
A. Williamson 38 6-7 0-0 1-4 0 9 1 3 0 1 1 13
I. Butts 19 5-6 0-0 1-1 3 5 0 3 0 0 5 11
O. Carter 38 6-11 0-1 1-5 1 4 0 4 1 0 1 13
R. Milum 21 2-6 2-6 2-2 0 2 1 0 0 0 4 8
T. Hamilton 9 0-1 0-1 0-0 0 3 0 2 0 0 2 0
M. Woods 16 1-2 0-1 1-3 0 0 3 0 0 0 5 3
P. Hausley 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0
M. Neal 9 0-2 0-0 1-2 0 2 2 0 1 0 2 1
N. Healy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 23-47 4-15 12-26 4 29 7 17 4 1 21 62
Percentages .489 .267 .462 Team Rebounds: 3

Georgia Southern Eagles Georgia Southern

Team Statistics: Georgia Southern Eagles
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Hewitt 31 1-5 0-2 5-6 0 3 3 1 1 0 1 7
E. Ferguson 25 7-10 1-1 0-0 4 9 1 1 0 0 4 15
C. Baskerville 20 3-6 0-1 0-0 0 1 0 4 0 1 4 6
B. Drayton III 34 4-10 4-5 2-5 1 1 3 2 1 0 1 14
W. Powers 34 4-9 2-4 1-3 0 4 8 2 1 0 2 11
T. Brown 10 2-2 0-0 1-2 1 1 0 1 0 0 2 5
J. Pernell 6 0-3 0-1 0-0 0 2 0 0 0 0 3 0
S. Mike 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0
T. Bussey 16 4-6 1-2 3-3 1 4 0 2 0 0 0 12
K. Dunnican 11 1-2 0-0 0-0 0 4 0 0 0 0 3 2
M. Baynham 9 0-1 0-0 1-2 1 5 0 0 0 1 2 1
Totals 26-55 8-16 13-21 8 34 15 13 3 2 23 73
Percentages .473 .500 .619 Team Rebounds: 1

Game Info

Technical Fouls:
None
Arena:
W.S. Hanner Fieldhouse, Statesboro, GA
Attendance:
1,536
Officials:
Mark Chafin, Byron Evans, Bruce Bell

Top Performers

Appalachian St.
A. Williamson
Andre Williamson

6-7, 13 Pts
9 Rebs, 1 Assists

Georgia Southern
E. Ferguson
Eric Ferguson

7-10, 15 Pts
9 Rebs, 1 Assists