8:00 pm EST Wed Nov 30, 2011
Robert Morris (IL-Spr)| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Walker | 17 | 1-3 | 1-3 | 0-0 | 1 | 2 | 0 | 4 | 1 | 0 | 5 | 3 |
| K. Works | 31 | 2-7 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 7 |
| A. Patton | 36 | 3-8 | 1-2 | 1-2 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
| T. David | 26 | 4-8 | 1-2 | 4-6 | 1 | 4 | 0 | 1 | 2 | 3 | 4 | 13 |
| B. Brown | 33 | 1-8 | 1-5 | 1-2 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 4 |
| R. David | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ramay | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Thomas | 11 | 2-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| J. Softley | 22 | 5-10 | 0-3 | 0-1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
| S. Young | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Hart | 12 | 2-6 | 0-2 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
| T. Gordon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Ross | 2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Sangster | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21-55 | 4-18 | 15-22 | 7 | 28 | 10 | 16 | 9 | 4 | 18 | 61 | |
| Percentages | .382 | .222 | .682 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wickware | 19 | 3-6 | 3-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 9 |
| D. Shaffer | 22 | 6-11 | 0-0 | 1-3 | 6 | 9 | 3 | 2 | 1 | 0 | 2 | 13 |
| K. Davis | 32 | 8-11 | 5-6 | 4-6 | 1 | 5 | 1 | 2 | 3 | 1 | 2 | 25 |
| M. Messer | 35 | 2-5 | 1-2 | 0-2 | 0 | 5 | 2 | 1 | 2 | 2 | 2 | 5 |
| K. Stineman | 22 | 4-6 | 0-1 | 0-0 | 0 | 3 | 5 | 4 | 1 | 0 | 3 | 8 |
| K. Heck | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| M. Birts | 18 | 2-6 | 0-0 | 3-5 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 7 |
| J. Jones | 28 | 5-13 | 1-4 | 2-3 | 5 | 12 | 0 | 3 | 1 | 0 | 0 | 13 |
| R. Reed | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| D. Boarden | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Totals | 32-63 | 11-22 | 10-19 | 14 | 44 | 19 | 15 | 9 | 3 | 20 | 85 | |
| Percentages | .508 | .500 | .526 | Team Rebounds: 1 | ||||||||
4-8, 13 Pts
4 Rebs,
0 Assists
8-11, 25 Pts
5 Rebs,
1 Assists
| Ohio Valley Box Scores | |
|