8:00 pm EST Wed Nov 30, 2011
Wiley| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Tolbert | 24 | 3-7 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| G. Smith | 25 | 3-6 | 0-0 | 1-1 | 2 | 7 | 2 | 4 | 1 | 0 | 3 | 7 |
| R. Simon | 31 | 5-12 | 1-1 | 2-2 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 13 |
| K. Laguerre | 36 | 5-11 | 0-0 | 0-2 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 10 |
| D. Jones | 15 | 4-7 | 0-1 | 4-5 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
| J. Wesley | 16 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. Gary | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F. Haynes | 28 | 5-8 | 3-4 | 1-2 | 1 | 3 | 5 | 2 | 0 | 0 | 3 | 14 |
| Totals | 25-56 | 7-14 | 9-14 | 8 | 25 | 13 | 17 | 10 | 3 | 18 | 66 | |
| Percentages | .446 | .500 | .643 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Parker | 18 | 0-4 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| D. Gardner | 29 | 2-5 | 2-3 | 1-2 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 7 |
| A. Bostic | 27 | 2-7 | 0-1 | 0-0 | 4 | 8 | 1 | 2 | 1 | 0 | 3 | 4 |
| D. Haymon | 23 | 0-7 | 0-5 | 2-2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| J. Scott | 28 | 7-14 | 0-0 | 4-5 | 3 | 6 | 3 | 2 | 1 | 3 | 3 | 18 |
| J. King | 22 | 4-6 | 0-0 | 4-6 | 4 | 8 | 0 | 1 | 2 | 0 | 2 | 12 |
| K. Broussard | 32 | 8-10 | 6-7 | 1-1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 23 |
| T. Smith | 10 | 1-4 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| H. Bateman | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 4 |
| Totals | 26-59 | 8-16 | 12-17 | 16 | 41 | 16 | 16 | 10 | 3 | 14 | 72 | |
| Percentages | .441 | .500 | .706 | Team Rebounds: None | ||||||||
5-8, 14 Pts
3 Rebs,
5 Assists
8-10, 23 Pts
0 Rebs,
3 Assists
| Southland Box Scores | |
|