9:00 pm EST Tue Nov 29, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Grant | 35 | 6-15 | 2-6 | 2-2 | 0 | 3 | 1 | 3 | 2 | 0 | 2 | 16 |
| D. Scott | 32 | 3-7 | 0-2 | 6-10 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 12 |
| E. Swoope | 19 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4 |
| G. Adams | 21 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| T. McKinney Jones | 32 | 3-10 | 2-6 | 2-2 | 2 | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
| S. Larkin | 21 | 5-9 | 4-4 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 16 |
| R. Brown | 24 | 1-4 | 0-3 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| R. Akpejiori | 14 | 0-2 | 0-0 | 2-2 | 5 | 7 | 1 | 3 | 1 | 0 | 3 | 2 |
| K. Kadji | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21-54 | 8-23 | 15-20 | 9 | 25 | 12 | 11 | 4 | 1 | 22 | 65 | |
| Percentages | .389 | .348 | .750 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hummel | 32 | 5-8 | 1-4 | 6-7 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 17 |
| R. Smith | 25 | 2-5 | 2-5 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
| S. Marcius | 11 | 1-1 | 0-0 | 2-3 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
| L. Jackson | 23 | 4-7 | 0-1 | 7-11 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 15 |
| K. Barlow | 29 | 1-7 | 0-1 | 5-6 | 1 | 4 | 2 | 0 | 2 | 1 | 3 | 7 |
| T. Carroll | 8 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. Lawson | 18 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| A. Johnson | 23 | 4-7 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| T. Johnson | 22 | 6-9 | 1-3 | 0-1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
| D.J. Byrd | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26-47 | 4-16 | 20-29 | 6 | 26 | 10 | 10 | 4 | 5 | 17 | 76 | |
| Percentages | .553 | .250 | .690 | Team Rebounds: 2 | ||||||||
5-9, 16 Pts
0 Rebs,
2 Assists
5-8, 17 Pts
5 Rebs,
0 Assists
| Atlantic Coast Box Scores | |
|
| Big Ten Box Scores | |
|