5:00 pm EST Sun Nov 27, 2011
Wilberforce| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hightower | 27 | 3-4 | 0-0 | 2-5 | 1 | 5 | 4 | 3 | 2 | 1 | 2 | 8 |
| P. Perdue | 18 | 1-2 | 0-0 | 5-6 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
| D. Foster | 35 | 9-17 | 6-10 | 7-8 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 31 |
| C. Olafioye | 25 | 7-12 | 1-2 | 1-1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 16 |
| T. Morgan | 25 | 3-7 | 3-3 | 2-2 | 0 | 3 | 1 | 4 | 1 | 0 | 3 | 11 |
| R. Hall | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| S. Allen | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Whitfield | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| T. Wilson | 15 | 0-1 | 0-0 | 2-2 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| T. Scott | 20 | 2-3 | 0-0 | 4-4 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 8 |
| A. Choice | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Y. Sani | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Totals | 25-50 | 10-18 | 23-28 | 3 | 17 | 13 | 21 | 6 | 2 | 23 | 83 | |
| Percentages | .500 | .556 | .821 | Team Rebounds: 10 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Swansey | 36 | 2-7 | 1-5 | 0-0 | 0 | 5 | 9 | 4 | 6 | 0 | 2 | 5 |
| K. Murphy | 37 | 11-20 | 1-7 | 8-9 | 2 | 6 | 3 | 1 | 1 | 0 | 1 | 31 |
| J. Dillard | 32 | 10-11 | 0-1 | 3-4 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 23 |
| T. Barnes | 17 | 2-3 | 0-0 | 1-4 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 5 |
| L. McMorrow | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. McKay | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| D. Ogbe | 9 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 4 |
| Z. Bailey | 19 | 1-5 | 0-3 | 0-0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 2 |
| C. Dunn | 17 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| B. Inameti | 23 | 4-7 | 0-0 | 3-5 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 11 |
| Totals | 32-62 | 3-21 | 17-24 | 10 | 29 | 20 | 16 | 11 | 2 | 24 | 84 | |
| Percentages | .516 | .143 | .708 | Team Rebounds: 5 | ||||||||
9-17, 31 Pts
2 Rebs,
0 Assists
11-20, 31 Pts
6 Rebs,
3 Assists
| Ohio Valley Box Scores | |
|