2:00 pm EST Sun Nov 27, 2011
West Alabama| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 35 | 6-10 | 0-0 | 1-1 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 13 |
| P. Morris | 27 | 0-4 | 0-0 | 1-2 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 1 |
| J. Woolfolk | 38 | 3-10 | 1-4 | 3-7 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | 10 |
| K. Belcher | 22 | 2-3 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
| A. McGaha | 30 | 4-13 | 1-4 | 1-3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| M. Jackson | 4 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Acker | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Heidelberg | 17 | 0-2 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| J. Spears | 16 | 1-4 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| Totals | 16-50 | 2-10 | 8-15 | 8 | 32 | 3 | 16 | 7 | 3 | 9 | 42 | |
| Percentages | .320 | .200 | .533 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Bray | 30 | 2-4 | 1-2 | 0-0 | 1 | 4 | 6 | 1 | 3 | 0 | 0 | 5 |
| D. Davis | 23 | 4-8 | 3-6 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 11 |
| M. Darrow | 26 | 3-8 | 2-5 | 2-2 | 2 | 9 | 5 | 0 | 1 | 1 | 2 | 10 |
| I. Hummer | 21 | 6-11 | 2-3 | 4-7 | 4 | 6 | 1 | 1 | 3 | 1 | 1 | 18 |
| P. Saunders | 18 | 4-7 | 1-4 | 0-0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 9 |
| D. Edwards | 2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Hazel | 15 | 0-4 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Garbade | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Koon | 18 | 1-3 | 0-1 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| C. Clement | 2 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C. Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Barrett | 18 | 2-7 | 2-7 | 1-2 | 1 | 6 | 2 | 2 | 1 | 0 | 2 | 7 |
| J. Comfort | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Connolly | 12 | 0-2 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| J. Sherburne | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 23-58 | 12-35 | 8-13 | 13 | 43 | 19 | 11 | 12 | 3 | 13 | 66 | |
| Percentages | .397 | .343 | .615 | Team Rebounds: None | ||||||||
6-10, 13 Pts
9 Rebs,
0 Assists
6-11, 18 Pts
6 Rebs,
1 Assists
| Ivy League Box Scores | |
|