9:05 pm EST Wed Nov 23, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Okonji | 30 | 5-7 | 0-0 | 2-3 | 3 | 7 | 0 | 2 | 1 | 0 | 2 | 12 |
| A. Ireland | 41 | 10-21 | 2-6 | 3-4 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 25 |
| A. Egbeyemi | 41 | 3-9 | 2-5 | 0-0 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 8 |
| J. DuBois | 40 | 4-8 | 1-4 | 3-4 | 0 | 4 | 2 | 5 | 0 | 0 | 2 | 12 |
| E. Garibay | 24 | 2-3 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 6 |
| C.J. Blackwell | 17 | 4-10 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
| Q. Lawson | 10 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| T. Diederichs | 5 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| A. Osborne | 17 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| Totals | 32-64 | 5-18 | 10-13 | 12 | 36 | 11 | 14 | 6 | 5 | 16 | 79 | |
| Percentages | .500 | .278 | .769 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Kusmieruk | 16 | 2-4 | 0-0 | 1-2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 5 |
| K. McGowen | 16 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
| C. Grabau | 45 | 6-13 | 4-8 | 6-8 | 7 | 11 | 3 | 0 | 1 | 0 | 1 | 22 |
| A. Hatchett | 26 | 3-11 | 0-5 | 4-4 | 1 | 4 | 3 | 5 | 1 | 2 | 3 | 10 |
| A. Moreira | 45 | 2-4 | 0-0 | 1-3 | 3 | 10 | 0 | 1 | 2 | 0 | 1 | 5 |
| M. Morgan | 30 | 8-16 | 6-8 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 24 |
| D. Kostur | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Mason | 21 | 3-7 | 2-5 | 0-0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 8 |
| B. Glanz | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Baldwin | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 25-64 | 12-28 | 14-20 | 15 | 34 | 14 | 17 | 6 | 3 | 13 | 76 | |
| Percentages | .391 | .429 | .700 | Team Rebounds: 4 | ||||||||
10-21, 25 Pts
4 Rebs,
4 Assists
6-13, 22 Pts
11 Rebs,
3 Assists
| West Coast Box Scores | |
|
| Big Sky Box Scores | |
|