8:35 pm EST Tue Nov 22, 2011
North. New Mexico| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade | 23 | 4-8 | 0-0 | 0-1 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 8 |
| R. Coles | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| L. Cvijovic | 25 | 0-3 | 0-1 | 0-0 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| C. Camacho | 28 | 2-7 | 0-4 | 0-0 | 0 | 3 | 2 | 4 | 1 | 0 | 2 | 4 |
| D. Molina | 28 | 4-8 | 2-5 | 0-0 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 10 |
| C. Barraza | 1 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Borrunda | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Caldwell | 12 | 2-5 | 0-1 | 0-0 | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 4 |
| O. Echave | 15 | 1-4 | 0-2 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| G. Garcia | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Jeantette | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Bouma | 16 | 2-5 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| M. Caetano | 27 | 3-4 | 2-2 | 2-2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 10 |
| Totals | 20-52 | 4-20 | 5-8 | 6 | 24 | 15 | 20 | 9 | 4 | 11 | 49 | |
| Percentages | .385 | .200 | .625 | Team Rebounds: None | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Saldivar | 25 | 3-5 | 0-2 | 5-5 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 11 |
| D. Norman | 19 | 5-8 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 10 |
| G. Bewernick | 28 | 7-9 | 0-0 | 0-0 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 14 |
| M. Dunn | 29 | 3-9 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 8 |
| L. Flores | 23 | 2-2 | 2-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 6 |
| B. Olayinka | 7 | 2-4 | 0-0 | 0-1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 4 |
| C. Heine | 8 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. Gruber | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Ekanem | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Douglas | 20 | 6-13 | 2-5 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 14 |
| C. Weaver | 4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M. Jacobsen | 15 | 3-4 | 0-0 | 0-0 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 6 |
| D. Cheek | 7 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Totals | 34-67 | 6-17 | 6-8 | 13 | 38 | 26 | 16 | 11 | 0 | 9 | 80 | |
| Percentages | .507 | .353 | .750 | Team Rebounds: 7 | ||||||||
4-8, 10 Pts
4 Rebs,
2 Assists
7-9, 14 Pts
11 Rebs,
1 Assists
| Big Sky Box Scores | |
|