2:00 pm EST Sun Nov 20, 2011
Polytechnic| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Westphal | 21 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. Samuels | 28 | 1-3 | 0-0 | 1-1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 3 |
| T. McDonough | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. Stoyanovich | 18 | 0-5 | 0-1 | 2-2 | 1 | 5 | 1 | 5 | 0 | 0 | 4 | 2 |
| E. Southworth | 21 | 0-6 | 0-3 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Moe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Auguste | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Azzam | 19 | 1-7 | 0-3 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. Diarrassouba | 19 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 |
| T. Fabian | 12 | 0-1 | 0-1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Manalo | 16 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 4 |
| E. Ortiz | 23 | 4-9 | 3-6 | 0-0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 11 |
| Totals | 9-40 | 3-16 | 7-11 | 5 | 24 | 2 | 23 | 2 | 0 | 16 | 28 | |
| Percentages | .225 | .188 | .636 | Team Rebounds: 1 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ohri | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| R. Regis | 7 | 1-1 | 0-0 | 2-4 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| P.J. Miller | 22 | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| C. Flores | 15 | 4-8 | 4-7 | 1-2 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 13 |
| I. Wilkerson | 13 | 3-8 | 1-2 | 2-2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| M. Jones | 18 | 1-5 | 1-4 | 1-2 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 4 |
| D. Holiday | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. Frick | 19 | 1-3 | 0-0 | 1-4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| R. Woods | 18 | 3-7 | 0-4 | 3-3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| K. Silcott | 8 | 0-0 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| L. Kearse | 12 | 2-4 | 0-2 | 1-3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| O. Nweke | 23 | 2-5 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| S. McCarthy | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| S. Schickel | 25 | 4-6 | 2-4 | 0-0 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 10 |
| Totals | 27-55 | 9-26 | 15-25 | 11 | 34 | 17 | 8 | 14 | 4 | 15 | 78 | |
| Percentages | .491 | .346 | .600 | Team Rebounds: 4 | ||||||||
4-9, 11 Pts
1 Rebs,
0 Assists
4-8, 13 Pts
3 Rebs,
3 Assists