10:00 pm EST Sun Nov 20, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Enquist | 25 | 2-2 | 0-0 | 4-5 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 8 |
| M. Capers | 28 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 6 |
| B. Motum | 29 | 6-9 | 0-0 | 1-2 | 2 | 4 | 3 | 1 | 1 | 0 | 4 | 13 |
| F. Aden | 24 | 7-14 | 1-2 | 6-7 | 0 | 5 | 2 | 6 | 3 | 0 | 1 | 21 |
| R. Moore | 33 | 2-6 | 0-0 | 2-4 | 0 | 6 | 8 | 3 | 3 | 0 | 5 | 6 |
| D.J. Shelton | 15 | 2-2 | 0-0 | 4-6 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 8 |
| D. Lacy | 20 | 3-5 | 1-3 | 4-6 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 11 |
| W. DiIorio | 8 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Ladd | 18 | 3-8 | 1-4 | 1-1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 |
| Totals | 28-50 | 3-9 | 24-34 | 4 | 28 | 16 | 17 | 12 | 5 | 25 | 83 | |
| Percentages | .560 | .333 | .706 | Team Rebounds: None | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barker | 21 | 0-2 | 0-0 | 2-3 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| T. Douglas | 33 | 2-4 | 0-0 | 4-5 | 1 | 4 | 4 | 6 | 2 | 0 | 2 | 8 |
| N. Mitrovic | 26 | 4-12 | 2-8 | 1-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 |
| R. Nicholas | 24 | 4-10 | 1-3 | 2-3 | 2 | 7 | 2 | 2 | 1 | 0 | 3 | 11 |
| D. Carr | 20 | 3-6 | 1-4 | 0-0 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 7 |
| D. Cason | 13 | 0-3 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| T. van der Mars | 19 | 5-6 | 0-0 | 0-1 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | 10 |
| K. Bailey | 17 | 2-9 | 1-3 | 9-10 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 14 |
| T. Riley | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rodgers | 24 | 4-6 | 0-0 | 2-4 | 2 | 4 | 2 | 6 | 1 | 0 | 2 | 10 |
| Totals | 24-60 | 5-21 | 20-28 | 15 | 37 | 11 | 20 | 10 | 1 | 25 | 73 | |
| Percentages | .400 | .238 | .714 | Team Rebounds: 2 | ||||||||
7-14, 21 Pts
5 Rebs,
2 Assists
5-6, 10 Pts
5 Rebs,
1 Assists
| Pac-12 Box Scores | |
|
| West Coast Box Scores | |
|