| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Patrick Ackerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sasa Borovnjak | 1-5 | 0-0 | 1-2 | 5 | 6 | 0 | 2 | 3 |
| Nick Colella | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Tim Frazier | 4-14 | 0-1 | 3-9 | 1 | 6 | 6 | 3 | 11 |
| Matt Glover | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 9 |
| Jonathan Graham | 3-6 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 6 |
| Trey Lewis | 1-9 | 1-6 | 0-0 | 1 | 2 | 0 | 2 | 3 |
| Jermaine Marshall | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Montminy | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 |
| Billy Oliver | 1-5 | 1-4 | 0-0 | 3 | 6 | 0 | 4 | 3 |
| Ross Travis | 4-10 | 2-5 | 0-1 | 2 | 8 | 2 | 1 | 10 |
| Cammeron Woodyard | 0-6 | 0-3 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| Totals | 18-67 | 7-27 | 4-12 | 18 | 39 | 9 | 22 | 47 |
| Percentages | .269 | .259 | .333 | |||||
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 1-2 | 0-0 | 1-4 | 2 | 6 | 2 | 1 | 3 |
| Terrence Jones | 6-8 | 1-2 | 2-4 | 1 | 9 | 5 | 2 | 15 |
| Michael Kidd-Gilchrist | 4-5 | 1-2 | 0-0 | 1 | 3 | 0 | 3 | 9 |
| Doron Lamb | 8-13 | 3-6 | 7-7 | 1 | 4 | 2 | 1 | 26 |
| Brian Long | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 2 |
| Sam Malone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Darius Miller | 0-3 | 0-1 | 0-0 | 1 | 4 | 4 | 2 | 0 |
| Jarrod Polson | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 |
| Marquis Teague | 3-6 | 3-3 | 0-0 | 0 | 1 | 2 | 3 | 9 |
| Eloy Vargas | 0-2 | 0-1 | 1-2 | 1 | 8 | 1 | 1 | 1 |
| Kyle Wiltjer | 6-12 | 2-5 | 5-6 | 1 | 2 | 3 | 3 | 19 |
| Totals | 28-53 | 10-20 | 19-29 | 9 | 41 | 19 | 16 | 85 |
| Percentages | .528 | .500 | .655 | |||||
4-10, 10 Pts
8 Rebs,
2 Assists
8-13, 26 Pts
4 Rebs,
2 Assists
| Big Ten Box Scores | |
|
| Southeastern Box Scores | |
|