7:30 pm EST Thu Nov 17, 2011
Coker| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Moses | 13 | 3-7 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
| A. Morris | 30 | 2-10 | 0-7 | 0-0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 4 |
| J. Nelson | 33 | 6-12 | 2-5 | 0-0 | 2 | 8 | 4 | 5 | 0 | 0 | 2 | 14 |
| A. Harper | 30 | 5-13 | 0-0 | 0-0 | 2 | 6 | 0 | 2 | 2 | 1 | 1 | 10 |
| B. Arnott | 27 | 0-5 | 0-3 | 0-0 | 1 | 4 | 4 | 5 | 2 | 0 | 1 | 0 |
| E. Gort | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| J. Gardner | 16 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| S. Williams | 27 | 3-7 | 0-0 | 2-3 | 5 | 8 | 1 | 2 | 0 | 2 | 1 | 8 |
| A. Harris | 14 | 2-6 | 0-0 | 4-4 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 8 |
| Totals | 21-62 | 2-15 | 6-7 | 15 | 36 | 11 | 22 | 7 | 3 | 17 | 50 | |
| Percentages | .339 | .133 | .857 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Morrow | 38 | 10-14 | 0-0 | 5-8 | 1 | 8 | 0 | 3 | 2 | 1 | 1 | 25 |
| C. Gaines | 26 | 2-5 | 0-2 | 1-3 | 0 | 5 | 3 | 1 | 1 | 2 | 0 | 5 |
| R. Sampson | 26 | 4-6 | 1-2 | 0-0 | 2 | 9 | 3 | 1 | 2 | 0 | 1 | 9 |
| S. Bowden | 17 | 0-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| E. Straughn | 16 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| P. Roberts-Campbell | 17 | 1-5 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| P. Torlak | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| M. Kemp | 15 | 1-6 | 0-1 | 2-2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Y. Kolo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Paul | 22 | 3-5 | 3-4 | 1-2 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 10 |
| A. Steed | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
| D. Morales | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-53 | 4-17 | 9-15 | 7 | 31 | 13 | 13 | 12 | 5 | 12 | 63 | |
| Percentages | .472 | .235 | .600 | Team Rebounds: 1 | ||||||||
6-12, 14 Pts
8 Rebs,
4 Assists
10-14, 25 Pts
8 Rebs,
0 Assists
| Conference USA Box Scores | |
|