8:00 pm EST Wed Nov 16, 2011
Philander Smith| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Sims | 29 | 2-5 | 1-3 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
| D. Lipscomb | 33 | 9-15 | 1-2 | 1-3 | 1 | 4 | 4 | 2 | 3 | 0 | 3 | 20 |
| B. Bell | 33 | 5-11 | 3-7 | 10-10 | 0 | 4 | 3 | 3 | 3 | 0 | 4 | 23 |
| K. Brown | 33 | 9-17 | 2-7 | 8-10 | 0 | 5 | 6 | 5 | 6 | 0 | 2 | 28 |
| J. Egbe | 21 | 2-5 | 0-0 | 1-2 | 3 | 6 | 0 | 1 | 2 | 0 | 4 | 5 |
| J. Dumas | 19 | 1-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| M. Dotson | 11 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| A. King | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| A. Howell | 7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| G. Riddles | 7 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Totals | 35-69 | 7-21 | 20-27 | 7 | 31 | 15 | 14 | 17 | 0 | 27 | 97 | |
| Percentages | .507 | .333 | .741 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Rutledge | 34 | 5-7 | 0-1 | 2-2 | 5 | 10 | 2 | 2 | 1 | 0 | 5 | 12 |
| D. Singleton | 12 | 0-2 | 0-1 | 0-1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Tidwell | 17 | 4-6 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
| A. Borden | 22 | 5-5 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 11 |
| D. Clayborn | 22 | 1-6 | 1-5 | 5-9 | 0 | 3 | 4 | 6 | 1 | 0 | 3 | 8 |
| L. Brown | 8 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Garner | 16 | 3-8 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| C. Bremner | 8 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| L. Miles | 25 | 9-15 | 0-0 | 8-10 | 3 | 4 | 4 | 4 | 4 | 0 | 1 | 26 |
| R. Williams | 19 | 4-6 | 2-2 | 3-6 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | 13 |
| R. Crawford | 16 | 1-2 | 0-1 | 1-5 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
| Totals | 33-62 | 3-13 | 21-39 | 14 | 42 | 17 | 23 | 10 | 3 | 19 | 90 | |
| Percentages | .532 | .231 | .538 | Team Rebounds: 3 | ||||||||
9-17, 28 Pts
5 Rebs,
6 Assists
9-15, 26 Pts
4 Rebs,
4 Assists
| Southland Box Scores | |
|