7:00 pm EST Wed Nov 16, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Thompson | 28 | 6-9 | 0-0 | 5-10 | 4 | 12 | 1 | 2 | 0 | 2 | 4 | 17 |
| J. Norfleet | 27 | 3-5 | 1-2 | 0-0 | 1 | 5 | 0 | 5 | 0 | 4 | 5 | 7 |
| X. Owens | 26 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| C. Holley | 34 | 2-6 | 1-4 | 2-2 | 0 | 4 | 0 | 6 | 1 | 0 | 3 | 7 |
| J. Castellanos | 40 | 5-10 | 3-4 | 3-3 | 0 | 2 | 9 | 3 | 3 | 1 | 1 | 16 |
| K. Parker | 18 | 1-2 | 1-2 | 0-0 | 1 | 6 | 0 | 2 | 1 | 0 | 4 | 3 |
| D. Kenny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. Barber | 24 | 4-7 | 0-0 | 5-8 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 13 |
| O. Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21-42 | 6-12 | 15-23 | 7 | 35 | 10 | 24 | 6 | 7 | 27 | 63 | |
| Percentages | .500 | .500 | .652 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Sikma | 26 | 3-7 | 1-5 | 3-4 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 10 |
| Y. Moore | 25 | 0-7 | 0-5 | 2-4 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 2 |
| C. Brothers | 31 | 2-7 | 1-3 | 0-2 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 5 |
| G. Maciel | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| A. Torres | 25 | 0-4 | 0-2 | 4-4 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | 4 |
| C. Wroe | 15 | 2-4 | 0-0 | 6-8 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 10 |
| M. Nwakamma | 23 | 2-5 | 0-0 | 4-6 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 8 |
| W. Cole | 13 | 2-8 | 2-7 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| J. Schneck | 19 | 2-2 | 0-0 | 0-1 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 4 |
| O. Faulk | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. Baker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. O'Neill | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 13-47 | 4-24 | 20-31 | 7 | 24 | 12 | 16 | 10 | 3 | 21 | 50 | |
| Percentages | .277 | .167 | .645 | Team Rebounds: 2 | ||||||||
5-10, 16 Pts
2 Rebs,
9 Assists
3-7, 10 Pts
4 Rebs,
2 Assists
| Northeast Box Scores | |
|
| America East Box Scores | |
|