Marywood| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Mullen | 22 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 8 |
| P. Bakinde | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 4 | 0 |
| M. Lepri | 29 | 2-10 | 1-4 | 0-2 | 4 | 9 | 0 | 4 | 1 | 0 | 3 | 5 |
| B. Keyes | 30 | 6-11 | 2-5 | 0-1 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 14 |
| J. Lavan | 23 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 0 |
| M. Tintle | 17 | 1-6 | 0-3 | 0-0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| T. Baker | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 |
| J. Velazquez | 20 | 1-8 | 0-3 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 2 |
| K. Dunkley | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. Biegley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. McGee | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Fallon | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Esparra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kellaher | 17 | 3-7 | 0-0 | 1-1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| D. Williams | 8 | 0-1 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17-60 | 5-26 | 1-7 | 10 | 29 | 7 | 29 | 9 | 1 | 24 | 40 | |
| Percentages | .283 | .192 | .143 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Springer | 11 | 0-1 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| J. Pancoe | 18 | 2-2 | 0-0 | 3-3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 7 |
| J. Harris | 13 | 3-5 | 3-4 | 2-3 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 11 |
| E. Ellis | 18 | 3-9 | 2-7 | 2-2 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 10 |
| M. Williams | 18 | 3-5 | 1-2 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| J. Johnson | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| M. Lenox | 20 | 3-5 | 0-1 | 1-4 | 0 | 6 | 4 | 3 | 3 | 0 | 1 | 7 |
| M. Washington | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| W. Thornton | 20 | 2-4 | 0-1 | 1-3 | 5 | 14 | 3 | 4 | 1 | 0 | 1 | 5 |
| S. Billerman | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| M. Walker | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| A. Stire | 13 | 4-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| P. Harris | 9 | 0-1 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Herbeck | 19 | 6-10 | 2-5 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 14 |
| B. Hornstein | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| J. Simmons | 13 | 3-7 | 2-4 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| Totals | 34-60 | 12-27 | 15-24 | 12 | 46 | 24 | 22 | 14 | 0 | 18 | 95 | |
| Percentages | .567 | .444 | .625 | Team Rebounds: 1 | ||||||||
6-11, 14 Pts
3 Rebs,
1 Assists
6-10, 14 Pts
1 Rebs,
2 Assists
| Patriot League Box Scores | |
|