7:00 pm EST Tue Nov 15, 2011
Alice Lloyd| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Muse | 24 | 2-3 | 0-0 | 1-2 | 2 | 9 | 2 | 3 | 1 | 1 | 2 | 5 |
| C. Dalton | 24 | 5-10 | 4-6 | 0-0 | 2 | 6 | 3 | 5 | 0 | 0 | 5 | 14 |
| I. Wilson | 34 | 4-10 | 1-4 | 2-2 | 1 | 3 | 3 | 5 | 1 | 0 | 4 | 11 |
| B. Hall | 24 | 5-7 | 1-1 | 2-2 | 3 | 10 | 0 | 3 | 0 | 0 | 2 | 13 |
| B. Hayes | 21 | 5-11 | 1-3 | 0-0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 11 |
| B. Greene | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Evans | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hunter | 2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| N. Dillon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stepp | 25 | 2-8 | 2-7 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| S. Thompson | 27 | 2-8 | 1-1 | 2-3 | 1 | 5 | 4 | 7 | 0 | 0 | 2 | 7 |
| T. Ailshie | 11 | 1-6 | 0-4 | 0-0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 2 |
| Totals | 28-68 | 10-27 | 8-11 | 10 | 45 | 13 | 27 | 3 | 1 | 19 | 74 | |
| Percentages | .412 | .370 | .727 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Burks | 22 | 4-8 | 0-3 | 1-1 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 9 |
| K. Gabriel | 22 | 7-13 | 4-9 | 4-5 | 0 | 3 | 4 | 1 | 4 | 1 | 0 | 22 |
| R. Glasgow | 29 | 3-7 | 0-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 8 |
| J. Watson | 11 | 1-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| S. Okoye | 26 | 7-13 | 3-3 | 2-7 | 2 | 6 | 3 | 0 | 0 | 2 | 3 | 19 |
| N. Gore | 16 | 5-8 | 1-1 | 3-4 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 14 |
| C. Burton | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| D. Absher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brown | 14 | 1-4 | 1-4 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Q. Upshur | 19 | 3-6 | 0-2 | 0-0 | 1 | 6 | 2 | 1 | 5 | 0 | 2 | 6 |
| J. Weethee | 20 | 6-16 | 5-13 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 17 |
| W. Whiting | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Sparks | 12 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| Totals | 37-85 | 14-43 | 13-21 | 13 | 41 | 26 | 9 | 13 | 4 | 15 | 101 | |
| Percentages | .435 | .326 | .619 | Team Rebounds: 4 | ||||||||
5-7, 13 Pts
10 Rebs,
0 Assists
7-13, 22 Pts
3 Rebs,
4 Assists
| Big South Box Scores | |
|