8:00 pm EST Mon Nov 14, 2011
Harris Stowe| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hollins | 20 | 3-10 | 1-2 | 0-0 | 1 | 5 | 2 | 5 | 2 | 0 | 4 | 7 |
| D. Davis | 20 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| W. Brown | 22 | 3-10 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| D. Lucius | 25 | 4-7 | 0-0 | 1-5 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 9 |
| K. Kramer | 24 | 0-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Willis | 15 | 4-8 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| J. Loveless | 14 | 2-2 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 6 |
| J. Kenner | 19 | 2-7 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 4 |
| L. Howard | 15 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| K. Hunt | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Mumphard | 24 | 4-12 | 1-5 | 2-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| Totals | 24-71 | 7-21 | 5-9 | 9 | 26 | 10 | 16 | 7 | 1 | 17 | 60 | |
| Percentages | .338 | .333 | .556 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brister | 19 | 6-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 12 |
| L. Nutt | 22 | 2-5 | 1-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
| M. Porter | 12 | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| T. Stone | 16 | 8-11 | 0-0 | 1-1 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 17 |
| M. Smith | 15 | 2-4 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| N. Johnson | 18 | 5-7 | 0-0 | 1-2 | 1 | 5 | 5 | 2 | 0 | 2 | 1 | 11 |
| C. Wilford | 16 | 1-5 | 0-3 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| N. Niemczyk | 19 | 1-5 | 1-5 | 0-0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 3 |
| W. Jones | 8 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| T. Wilkerson | 15 | 3-4 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| L. Nutt | 14 | 0-2 | 0-1 | 2-2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 2 |
| Z. House | 10 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 6 |
| L. Powell | 16 | 8-8 | 0-0 | 5-9 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 21 |
| Totals | 40-68 | 4-17 | 11-16 | 10 | 43 | 28 | 11 | 5 | 6 | 12 | 95 | |
| Percentages | .588 | .235 | .688 | Team Rebounds: 5 | ||||||||
4-7, 9 Pts
7 Rebs,
1 Assists
8-8, 21 Pts
4 Rebs,
0 Assists
| Ohio Valley Box Scores | |
|