7:30 pm EST Mon Nov 14, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Simms | 21 | 5-7 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 10 |
| T. Elliott | 29 | 2-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 4 |
| S. Shine | 33 | 4-9 | 3-6 | 3-4 | 1 | 4 | 2 | 6 | 2 | 0 | 2 | 14 |
| N. Barbour | 35 | 7-17 | 3-6 | 0-1 | 0 | 5 | 1 | 4 | 0 | 0 | 3 | 17 |
| C. Law | 20 | 3-7 | 0-0 | 1-1 | 3 | 8 | 0 | 1 | 0 | 0 | 5 | 7 |
| D. Wallace | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mikulic | 31 | 1-5 | 1-5 | 6-6 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 9 |
| X. Martin | 19 | 0-2 | 0-1 | 2-2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| J. Cheek | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 23-52 | 7-18 | 12-14 | 6 | 27 | 8 | 16 | 3 | 0 | 18 | 65 | |
| Percentages | .442 | .389 | .857 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Carroll | 18 | 0-1 | 0-0 | 0-1 | 4 | 7 | 0 | 2 | 1 | 1 | 3 | 0 |
| A. Johnson | 25 | 5-8 | 2-4 | 1-4 | 2 | 4 | 3 | 2 | 1 | 0 | 3 | 13 |
| L. Jackson | 28 | 1-2 | 0-1 | 1-2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 |
| R. Smith | 32 | 9-16 | 8-15 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 26 |
| R. Hummel | 38 | 7-15 | 3-7 | 1-4 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 18 |
| T. Johnson | 17 | 1-4 | 0-2 | 1-5 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| J. Lawson | 14 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| K. Barlow | 20 | 0-4 | 0-3 | 2-2 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 2 |
| S. Marcius | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24-52 | 13-32 | 6-19 | 9 | 29 | 17 | 12 | 6 | 4 | 16 | 67 | |
| Percentages | .462 | .406 | .316 | Team Rebounds: 1 | ||||||||
7-17, 17 Pts
5 Rebs,
1 Assists
9-16, 26 Pts
3 Rebs,
1 Assists
| Big South Box Scores | |
|
| Big Ten Box Scores | |
|