7:00 pm EST Sat Nov 12, 2011
Bridgewater (VA)| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Powell | 18 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| D. McClain | 20 | 0-2 | 0-0 | 2-4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
| C. Griffith | 29 | 4-18 | 2-10 | 0-0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 10 |
| R. Thomas | 15 | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
| B. Wise | 14 | 0-4 | 0-2 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| A. Adams | 17 | 1-7 | 1-2 | 6-8 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 9 |
| K. Waugh | 10 | 1-3 | 0-2 | 0-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 2 |
| D. Larson | 13 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| E. Reddick | 12 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 6 |
| J. Irwin | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. VanOrden | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Hempe | 11 | 1-5 | 1-4 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| M. Dickson | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Hunter | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| R. Johnson | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| K. Welty | 6 | 1-4 | 1-4 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 16-63 | 5-26 | 15-20 | 13 | 42 | 7 | 23 | 4 | 1 | 25 | 52 | |
| Percentages | .254 | .192 | .750 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Barbour | 22 | 4-12 | 3-7 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 |
| C. Law | 27 | 5-8 | 0-1 | 4-5 | 3 | 13 | 4 | 3 | 2 | 1 | 0 | 14 |
| J. Simms | 17 | 0-2 | 0-1 | 0-0 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| S. Shine | 28 | 6-13 | 3-8 | 7-7 | 1 | 5 | 2 | 1 | 5 | 1 | 2 | 22 |
| T. Elliott | 16 | 1-3 | 0-0 | 0-5 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 2 |
| L. Harris | 19 | 1-1 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 3 |
| Q. Drye | 5 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| T. Duncan | 3 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. Wallace | 20 | 5-9 | 2-3 | 2-4 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 14 |
| J. Cheek | 23 | 2-6 | 1-3 | 6-8 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| X. Martin | 20 | 4-5 | 1-1 | 5-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
| Totals | 29-64 | 11-26 | 26-38 | 10 | 43 | 14 | 10 | 14 | 3 | 17 | 95 | |
| Percentages | .453 | .423 | .684 | Team Rebounds: 3 | ||||||||
1-7, 9 Pts
5 Rebs,
1 Assists
6-13, 22 Pts
5 Rebs,
2 Assists
| Big South Box Scores | |
|