Roanoke| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hamilton | 20 | 1-4 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 2 |
| E. Humphries | 20 | 0-2 | 0-0 | 0-0 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 0 |
| K. Amponsah | 30 | 3-9 | 0-0 | 9-10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| L. Singleton | 25 | 5-10 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 11 |
| C. Lacy | 19 | 3-6 | 2-3 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 8 |
| Z. Barrett | 15 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| T. Akers | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Eacho | 6 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| D. Berry | 9 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C. Shorter | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Daniels | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| S. Vulevic | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Hunter | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| A. Kessler | 9 | 1-3 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| J. Thacker | 10 | 1-4 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
| A. Weant | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18-58 | 4-17 | 9-11 | 5 | 27 | 10 | 19 | 7 | 2 | 22 | 49 | |
| Percentages | .310 | .235 | .818 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Irwin | 25 | 5-9 | 1-4 | 3-5 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 14 |
| C. Reddick | 24 | 4-9 | 1-4 | 2-2 | 2 | 7 | 2 | 2 | 1 | 2 | 4 | 11 |
| B. Austin | 24 | 3-6 | 0-2 | 1-1 | 3 | 7 | 4 | 1 | 0 | 1 | 3 | 7 |
| B. Sebirumbi | 22 | 4-6 | 0-0 | 7-8 | 6 | 11 | 1 | 8 | 1 | 0 | 4 | 15 |
| R. Brown | 19 | 3-6 | 1-4 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| J. Loyd | 10 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Hunt | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Early | 23 | 1-10 | 1-8 | 0-0 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 3 |
| D. Brown | 13 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| A. O'Neill | 2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Toler | 16 | 0-7 | 0-0 | 3-6 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 3 |
| C. Reddick | 21 | 1-2 | 0-0 | 1-2 | 3 | 6 | 4 | 2 | 1 | 1 | 2 | 3 |
| Totals | 25-64 | 7-27 | 18-25 | 20 | 51 | 17 | 18 | 6 | 9 | 18 | 75 | |
| Percentages | .391 | .259 | .720 | Team Rebounds: 1 | ||||||||
5-10, 11 Pts
2 Rebs,
0 Assists
4-6, 15 Pts
11 Rebs,
1 Assists
| Southern Box Scores | |
|