10:00 pm EST Fri Nov 11, 2011
Fort Lewis| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Matthews | 22 | 3-6 | 2-4 | 1-2 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 9 |
| M. Morris | 23 | 0-3 | 0-0 | 2-2 | 0 | 8 | 3 | 4 | 1 | 1 | 2 | 2 |
| T. Udall | 25 | 3-5 | 0-1 | 2-8 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| M. Weissl | 17 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Billups | 34 | 8-14 | 3-5 | 4-9 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 23 |
| A. Herrera | 18 | 1-5 | 0-0 | 1-4 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 3 |
| M. Fraser | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. Marquez | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. LaBate | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ayala | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Mazarei | 22 | 5-10 | 0-3 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 10 |
| Totals | 21-56 | 5-19 | 10-26 | 9 | 29 | 8 | 18 | 4 | 4 | 22 | 57 | |
| Percentages | .375 | .263 | .385 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 22 | 2-9 | 0-1 | 3-4 | 3 | 7 | 3 | 2 | 0 | 0 | 5 | 7 |
| C. Brown | 23 | 4-7 | 1-1 | 4-6 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 13 |
| A. Roberson | 28 | 4-9 | 1-3 | 4-5 | 2 | 15 | 1 | 2 | 0 | 1 | 3 | 13 |
| A. Dufault | 22 | 8-10 | 1-1 | 1-2 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 18 |
| N. Tomlinson | 28 | 1-4 | 1-3 | 2-2 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 5 |
| A. Booker | 20 | 3-8 | 0-0 | 3-3 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 9 |
| B. Mills | 4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. Sharpe | 17 | 1-2 | 0-0 | 0-1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| B. Webb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Chen | 15 | 4-6 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 10 |
| T. Eckloff | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| S. Harris-Tunks | 17 | 2-4 | 0-0 | 0-1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 |
| Totals | 31-63 | 4-9 | 19-27 | 13 | 46 | 15 | 17 | 7 | 1 | 23 | 85 | |
| Percentages | .492 | .444 | .704 | Team Rebounds: 2 | ||||||||
8-14, 23 Pts
3 Rebs,
0 Assists
8-10, 18 Pts
10 Rebs,
2 Assists
| Pacific-12 Box Scores | |
|