7:30 pm EDT Tue Mar 15, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. McNally | 33 | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 9 |
| K. Wright | 32 | 4-10 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 10 |
| K. Casey | 32 | 6-12 | 0-0 | 1-2 | 1 | 7 | 1 | 4 | 1 | 1 | 4 | 13 |
| B. Curry | 34 | 1-3 | 1-2 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 4 | 3 |
| C. Webster | 23 | 2-8 | 1-4 | 1-2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| M. Brown | 16 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| J. Georgatos | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Rivard | 25 | 4-10 | 2-7 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Totals | 22-55 | 6-17 | 4-7 | 6 | 23 | 13 | 10 | 2 | 3 | 14 | 54 | |
| Percentages | .400 | .353 | .571 | Team Rebounds: None | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Pilgrim | 22 | 5-9 | 0-0 | 2-3 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 12 |
| M. Moses | 27 | 7-10 | 0-0 | 4-5 | 3 | 8 | 2 | 1 | 0 | 1 | 3 | 18 |
| N. Sidorakis | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| K. Page | 31 | 2-9 | 1-5 | 3-3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 8 |
| R. Dowell | 31 | 6-7 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 15 |
| R. Franklin | 28 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| J. Shaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J.P. Olukemi | 27 | 2-7 | 0-1 | 2-4 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 6 |
| M. Brown | 22 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 7 |
| Totals | 27-50 | 4-12 | 13-17 | 6 | 31 | 9 | 11 | 5 | 6 | 13 | 71 | |
| Percentages | .540 | .333 | .765 | Team Rebounds: None | ||||||||
6-12, 13 Pts
7 Rebs,
1 Assists
7-10, 18 Pts
8 Rebs,
2 Assists
| NIT Box Scores | |
|