Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Butler 83, Marian 54
Preview - Box Score - Recap

  1 2 Total
Marian 28 26 54 Final 
(17) Butler 42 41 83  
 Marian
 Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts 
  M. Dickerson 25 2-2 0-0 1-4 0 0 1 0 0 1 3
  A. Furlin 20 2-4 1-1 0-0 0 2 1 2 1 0 1
  J. Tucker 25 5-11 1-4 0-0 1 3 0 5 0 0 1 11 
  B. Malone 22 0-1 0-1 0-0 0 0 2 0 0 0 2
  M. Allee 29 2-6 1-1 1-2 2 4 2 2 1 0 3
  C. Roberts 12 2-3 1-2 4-5 1 3 1 0 0 0 3
  D. Adams 3 0-1 0-1 0-0 0 0 0 0 0 0 0
  A. Evans 14 2-7 0-0 1-2 1 1 1 1 0 0 1
  J. Stafford 8 2-2 0-0 0-0 0 0 0 1 0 0 1
  M. Fiely 3 0-2 0-2 0-0 0 0 0 0 0 0 0
  M. Barton 4 0-1 0-0 0-0 0 0 0 2 0 0 2
  C. Clem 3 0-1 0-1 0-0 0 1 0 0 0 0 1
  J. Lickliter 14 2-3 2-3 0-0 0 0 0 0 0 0 0
  J. Sullivan 6 0-0 0-0 0-0 0 1 1 1 0 0 0
  A. Sylvester 12 1-4 1-1 0-0 0 2 0 1 0 0 1
 Totals 200 20-48 7-17 7-13 5 17 9 17 2 1 19 54 
 Percentages:   .417 .412 .538   Team Rebounds: 7
 Butler
 Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts 
  S. Mack 28 9-14 2-4 0-0 0 4 2 2 3 0 0 20 
  S. Vanzant 24 3-4 2-2 0-0 0 3 1 1 0 1 3
  G. Butcher 15 2-3 0-0 0-0 1 1 0 1 0 0 1
  M. Howard 23 3-4 0-0 0-0 2 7 2 1 0 0 0
  R. Nored 21 2-5 1-3 0-0 1 2 5 1 4 0 2
  A. Smith 15 3-4 0-0 4-6 2 4 0 0 0 0 1 10 
  E. Fromm 8 0-2 0-1 2-2 0 1 0 0 0 0 2
  C. Hopkins 8 1-3 0-2 4-4 0 0 0 0 0 0 1
  C. Stigall 7 1-4 0-3 0-0 1 1 1 0 0 0 0
  K. Marshall 14 4-5 0-0 1-1 0 3 0 0 1 2 1
  A. Anglin 10 1-1 1-1 2-3 1 3 1 0 0 1 1
  Z. Hahn 16 2-6 2-6 0-0 0 1 3 0 0 0 1
  E. Kampen 5 0-0 0-0 0-0 1 1 1 0 1 0 0
  G. Leiendecker 6 0-3 0-2 0-0 0 0 0 0 0 0 0
 Totals 200 31-58 8-24 13-16 9 31 16 6 9 4 13 83 
 Percentages:   .534 .333 .812   Team Rebounds: 2
 Game Info
 Technical Fouls:  None
 Attendance: 6,825
 Officials: Joseph DeRosa, Jeff Spedoske, Alfred Smith

Updated on Sunday, Nov 14, 2010 5:49 am ET

 
 Top Performers
 Marian
Chris Roberts Chris Roberts
2-3,  9 Pts
3 Rebs, 1 Assists
 Butler
Shelvin Mack Shelvin Mack
9-14,  20 Pts
4 Rebs, 2 Assists