CWS history: All-time won-lost records
| MCWS ALL-TIME WON-LOST RECORDS AND FINISHES, though 2009 | |||||||||||
| Team | Last | App. | Won | Lost | Pct. | 1st | 2nd | 3rd | 4th | T5th | T7th |
| Alabama | 1999 | 5 | 11 | 10 | .524 | 0 | 2 | 1 | 0 | 2 | 0 |
| Arizona | 2004 | 15 | 33 | 27 | .550 | 3 | 3 | 1 | 1 | 4 | 3 |
| Arizona State | 2009 | 21 | 61 | 36 | .629 | 5 | 5 | 6 | 1 | 2 | 2 |
| Arkansas | 2009 | 6 | 9 | 12 | .429 | 0 | 1 | 2 | 0 | 2 | 1 |
| Auburn | 1997 | 4 | 3 | 8 | .273 | 0 | 0 | 0 | 1 | 1 | 2 |
| Baylor | 2005 | 3 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 2 |
| Boston College | 1967 | 4 | 6 | 8 | .429 | 0 | 0 | 1 | 1 | 2 | 0 |
| Bradley | 1956 | 2 | 2 | 4 | .333 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brigham Young | 1971 | 2 | 1 | 4 | .200 | 0 | 0 | 0 | 0 | 1 | 1 |
| California | 1992 | 5 | 10 | 6 | .625 | 2 | 0 | 1 | 0 | 0 | 2 |
| Cal State Fullerton | 2009 | 16 | 34 | 27 | .557 | 4 | 1 | 5 | 0 | 1 | 5 |
| Cal State L.A. | 1977 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Citadel | 1990 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clemson | 2006 | 12 | 10 | 22 | .313 | 0 | 0 | 2 | 0 | 6 | 3 |
| Colgate | 1955 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colorado State | 1950 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connecticut | 1979 | 5 | 3 | 10 | .231 | 0 | 0 | 0 | 0 | 3 | 2 |
| Creighton | 1991 | 1 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dartmouth | 1970 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delaware | 1970 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duke | 1961 | 3 | 3 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eastern Michigan | 1976 | 2 | 4 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 0 |
| Florida | 2005 | 5 | 8 | 11 | .421 | 0 | 1 | 2 | 0 | 1 | 1 |
| Florida State | 2008 | 19 | 25 | 38 | .397 | 0 | 3 | 2 | 1 | 7 | 6 |
| Fresno State | 2008 | 4 | 9 | 8 | .529 | 1 | 0 | 1 | 0 | 1 | 1 |
| Georgia | 2008 | 6 | 10 | 11 | .476 | 1 | 1 | 1 | 0 | 0 | 3 |
| Georgia Southern | 1990 | 2 | 1 | 4 | .200 | 0 | 0 | 0 | 0 | 1 | 1 |
| Georgia Tech | 2006 | 3 | 4 | 5 | .444 | 0 | 1 | 0 | 0 | 1 | 1 |
| Harvard | 1974 | 4 | 1 | 8 | .111 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hawaii | 1980 | 1 | 3 | 2 | .600 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holy Cross | 1963 | 4 | 9 | 7 | .563 | 1 | 0 | 1 | 0 | 1 | 1 |
| Houston | 1967 | 2 | 3 | 4 | .429 | 0 | 1 | 0 | 0 | 0 | 1 |
| Indiana State | 1986 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iowa | 1972 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iowa State | 1970 | 2 | 3 | 4 | .429 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ithaca | 1962 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Madison | 1983 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kansas | 1993 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lafayette | 1965 | 4 | 3 | 8 | .273 | 0 | 0 | 1 | 0 | 0 | 3 |
| Long Beach State | 1998 | 4 | 6 | 8 | .429 | 0 | 0 | 2 | 0 | 1 | 1 |
| La.-Lafayette | 2000 | 1 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
| LSU | 2009 | 15 | 35 | 20 | .636 | 6 | 0 | 3 | 1 | 2 | 3 |
| Loyola Marymount | 1986 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louisville | 2007 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maine | 1986 | 7 | 7 | 14 | .333 | 0 | 0 | 2 | 1 | 0 | 4 |
| Massachusetts | 1969 | 2 | 2 | 4 | .333 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miami (Fla.) | 2008 | 23 | 47 | 38 | .553 | 4 | 2 | 5 | 1 | 10 | 1 |
| Michigan | 1984 | 7 | 12 | 12 | .500 | 2 | 0 | 1 | 0 | 2 | 2 |
| Michigan State | 1954 | 1 | 3 | 2 | .600 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minnesota | 1977 | 5 | 17 | 7 | .708 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mississippi | 1972 | 4 | 3 | 8 | .273 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mississippi State | 2007 | 8 | 7 | 16 | .304 | 0 | 0 | 1 | 0 | 5 | 2 |
| Missouri | 1964 | 6 | 18 | 11 | .621 | 1 | 3 | 1 | 0 | 0 | 1 |
| Missouri State | 2003 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nebraska | 2005 | 3 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 |
| New Hampshire | 1956 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| New Orleans | 1984 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York U. | 1969 | 2 | 3 | 4 | .429 | 0 | 0 | 1 | 0 | 0 | 1 |
| North Carolina | 2009 | 8 | 14 | 17 | .452 | 0 | 2 | 2 | 0 | 1 | 3 |
| North Carolina State | 1968 | 1 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
| Northeastern | 1966 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Northern Colorado | 1974 | 10 | 3 | 20 | .130 | 0 | 0 | 0 | 0 | 3 | 7 |
| Notre Dame | 2002 | 2 | 3 | 4 | .429 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ohio | 1970 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ohio State | 1967 | 4 | 9 | 7 | .563 | 1 | 1 | 0 | 0 | 0 | 2 |
| Oklahoma | 1995 | 9 | 14 | 14 | .500 | 2 | 0 | 0 | 1 | 4 | 2 |
| Oklahoma State | 1999 | 19 | 38 | 36 | .514 | 1 | 5 | 4 | 2 | 4 | 3 |
| Oral Roberts | 1978 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oregon | 1954 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oregon State | 2007 | 4 | 11 | 6 | .647 | 2 | 0 | 0 | 0 | 0 | 2 |
| Penn State | 1973 | 5 | 8 | 10 | .444 | 0 | 1 | 1 | 1 | 1 | 1 |
| Pepperdine | 1992 | 2 | 7 | 2 | .778 | 1 | 0 | 1 | 0 | 0 | 0 |
| Princeton | 1951 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rice | 2008 | 7 | 10 | 11 | .476 | 1 | 0 | 2 | 0 | 1 | 3 |
| Rider | 1967 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rollins | 1954 | 1 | 3 | 2 | .600 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rutgers | 1950 | 1 | 3 | 2 | .600 | 0 | 0 | 1 | 0 | 0 | 0 |
| St. John's (N.Y.) | 1980 | 6 | 6 | 12 | .333 | 0 | 0 | 1 | 2 | 2 | 1 |
| Saint Louis | 1965 | 1 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
| San Jose State | 2000 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santa Clara | 1962 | 1 | 4 | 2 | .667 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seton Hall | 1975 | 4 | 2 | 8 | .200 | 0 | 0 | 0 | 0 | 2 | 2 |
| South Carolina | 2004 | 8 | 17 | 16 | .515 | 0 | 3 | 1 | 1 | 1 | 2 |
| Southern California | 2001 | 21 | 74 | 26 | .740 | 12 | 2 | 3 | 1 | 2 | 1 |
| Southern Illinois | 1977 | 5 | 12 | 10 | .545 | 0 | 2 | 2 | 0 | 0 | 1 |
| Southern Mississippi | 2009 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Springfield | 1955 | 2 | 1 | 4 | .200 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stanford | 2008 | 16 | 40 | 29 | .580 | 2 | 3 | 6 | 0 | 5 | 0 |
| Syracuse | 1961 | 1 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
| Temple | 1977 | 2 | 2 | 4 | .333 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tennessee | 2005 | 4 | 8 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 1 |
| Texas | 2009 | 33 | 82 | 55 | .607 | 6 | 6 | 10 | 3 | 5 | 3 |
| Texas A&M | 1999 | 4 | 2 | 8 | .200 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tex.-Pan American | 1971 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tufts | 1950 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tulane | 2005 | 2 | 2 | 4 | .333 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tulsa | 1971 | 2 | 6 | 4 | .600 | 0 | 1 | 1 | 0 | 0 | 0 |
| UC Irvine | 2007 | 1 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
| UCLA | 1997 | 2 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Utah | 1951 | 1 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
| Virginia | 2009 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wake Forest | 1955 | 2 | 7 | 3 | .700 | 1 | 1 | 0 | 0 | 0 | 0 |
| Washington State | 1976 | 4 | 6 | 8 | .429 | 0 | 1 | 1 | 0 | 1 | 1 |
| Western Michigan | 1963 | 6 | 9 | 12 | .429 | 0 | 1 | 2 | 0 | 2 | 1 |
| Wichita State | 1996 | 7 | 16 | 11 | .593 | 1 | 3 | 1 | 0 | 0 | 2 |
| Wisconsin | 1950 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyoming | 1956 | 1 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yale | 1948 | 2 | 1 | 4 | .200 | 0 | 2 | 0 | 0 | 0 | 0 |
Source: NCAA
Updated Friday, May 21, 2010
