Miami NIKE Training Camp The Miami NIKE Training Camp featured more than 300 prospects from all throughout the Southeast. Every position was stockpiled with prospects that will be household names on the recruiting front, and they used the camp to test their mettle. This was the first stop of the NIKE Camp tour for 2004.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| RB | 0'10" | 181 | Pahokee, FLPahokee | 4.25 | 4.28 | 9.99 | 9.99 | |
| OL | 0'10" | 293 | Hawthorne, FLHawthorne | 6.04 | 5.15 | 9.99 | 9.99 | |
| LB | 0'10" | 228 | Naples, FLNaples | 4.59 | 4.31 | 9.99 | 9.99 | |
| DB | 0'10" | 171 | Orlando, FLEdgewater | 4.66 | 4.22 | 9.00 | 9.99 | |
| QB | 0'10" | 192 | Riverview, FLRiverview | 4.60 | 4.41 | 9.99 | 9.99 | |
| QB | 0'10" | 215 | Deerfield Beach, FLDeerfield Beach | N/A | 4.67 | 7.00 | N/A | |
| WR | 0'10" | 164 | Miami, FLJackson (Miami) | 4.78 | 4.35 | 1.00 | 9.99 | |
| DB | 0'10" | 174 | Naples, FLGulf Coast | 4.56 | 4.56 | 9.99 | 9.99 | |
| DB | 0'10" | 185 | Boca Raton, FLSpanish River | 4.69 | 4.07 | 9.99 | 9.99 | |
| TE | 0'10" | 214 | Boca Raton, FLPope John Paul II | 4.83 | 4.25 | 9.99 | 9.99 | |
| DB | 0'10" | 178 | Miami, FLKrop | 4.63 | 4.16 | 9.99 | 9.99 | |
| OL | 0'10" | 273 | Englewood, FLLemon Bay | 5.72 | 5.25 | 9.99 | 9.99 | |
| ATH |
Sanchez Anderson
|
0'10" | 163 | Hollywood, FLHollywood Hills | 4.63 | 4.41 | 9.99 | 9.99 |
| WR | 0'10" | 190 | Miami, FLMonsignor Pace | N/A | N/A | 9.99 | 9.99 | |
| DB |
Vic Arboleda
|
0'10" | 172 | Tampa, FLMiddleton | 4.72 | 5.03 | 9.99 | 9.99 |
| WR |
Alris Arnetl
|
0'10" | 152 | Belle Glade, FLGlades Central High | 4.72 | 4.44 | N/A | 9.99 |
| DB | 0'10" | 182 | Daytona Beach, FLMainland | N/A | 3.90 | 9.99 | 9.99 | |
| LB |
Remus Austin
|
0'10" | 180 | Pompano Beach, FLEly | 4.72 | 4.35 | 9.99 | 9.99 |
| DB |
Steve Austin
|
N/A | 169 | Palm Beach Gardens, FLWilliam T Dwyer | 4.55 | 4.19 | 9.99 | 9.99 |
| WR |
Kimbrick Baker
|
0'10" | 168 | Miramar, FLMiramar | 4.60 | 4.81 | N/A | 9.99 |
| DB |
Kenneth Banks
|
0'10" | 148 | Boynton Beach, FLBoynton Beach | 4.45 | 4.13 | N/A | 9.99 |
| OL | 0'10" | 332 | Miami, FLNorthwestern | 5.72 | 5.31 | 9.99 | 9.99 | |
| N/A | 0'10" | 235 | Tampa, FLHillsborough | 5.13 | 4.81 | 9.99 | 9.99 | |
| QB | 0'10" | 205 | Clearwater, FLCountryside | N/A | N/A | 9.99 | 9.99 | |
| WR |
Brandon Bell
|
0'10" | 143 | Deerfield Beach, FLDeerfield Beach | 4.90 | 4.50 | 1.00 | 9.99 |